Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: SAE 10W40 |
|---|
| Without oil filter change | 2.00 litre |
| With oil filter change | 2.10 litre |
| Oil capacity with dry engine | 2.30 litre |
| Coolant |
| Coolant capacity | 1.30 litre |
| Spark plugs |
| Spark plugs type | NGK LMAR9G |
| Spark plugs count | 2 |
Chain & drivetrain
| Chain | Type: 520 |
|---|
| Chain size | 520 |
| Chain length | 106 links |
| Front sprocket size | 14 teeth |
| Rear sprocket size | 41 teeth |
Tires
| Tires | DUNLOP SPORTMAX GPR-300 N |
|---|
| Front tire size | 110/70 R17 |
| Rear tire size | 150/60 R17 |
| Street front tire pressure | 2.00 bar |
| Street rear tire pressure | 2.25 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Disc |
| Front brakes disc size | 310 mm |
| Rear brakes disc size | 220 mm |
Misc
2019 - 2020 Kawasaki Z400 specification