Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 1.99 quart |
| With oil filter change | 2.18 quart |
| Oil capacity with dry engine | 2.46 quart |
| Coolant |
| Coolant capacity | 1.14 quart |
| Spark plugs |
| Spark plugs type | NGK CR9EIA-9 |
| Spark plugs count | 2 |
Chain & drivetrain
| Chain | Type: RK 520 |
|---|
| Chain size | 520 |
| Chain length | 114 links |
| Front sprocket size | 15 teeth |
| Rear sprocket size | 46 teeth |
Tires
| Tires | DUNLOP SPORTMAX D214FW |
|---|
| Front tire size | 120/70 ZR17 M/C (58W) |
| Rear tire size | 160/60 ZR17 M/C (69W) |
| Street front tire pressure | 32.63 PSI |
| Street rear tire pressure | 36.26 PSI |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 300 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | 12V 8.6Ah |
2016 - 2019 Kawasaki Z650 specification