Engine | Kawasaki Z750 | Kawasaki ZX6R |
---|---|---|
Engine code | 5VX8 | |
Displacement | 748 cc | 636 cc |
Max power | 106 hp (@10 500 RPM) | 130 hp (@13 500 RPM) |
Max torque | 78 Nm (@8 300 RPM) | 70 Nm (@11 000 RPM) |
Redline | 12 100 RPM | 15 000 RPM |
Idling speed | 1 100 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.30:1 | 12.90:1 |
Oil capacity | 3.40 litre | |
Oil type | 10W40, motul 300v 10w40, shell rotella 10w40 | |
Spark plug type | NGK CR9EK, NGK CR9EIX | |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 68.4 mm | 67.0 mm |
Stroke | 50.9 mm | 45.1 mm |
Throttle bore | 32.0 mm | 38.0 mm |
Weight to power | 2.13 kg/hp | 1.51 kg/hp |
Power to weight | 469 hp/Ton | 663 hp/Ton |
Battery type | 12V 8Ah |
Gearbox | Kawasaki Z750 | Kawasaki ZX6R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Chain | Chain |
Chain type | 525 | |
Gears count | 6 | 6 |
Primary ratio | 1.714 | 1.9 |
Final drive | 2.867 | 2.294 |
1. gear | 2.571 (114 km/h) | 2.846 (144 km/h) |
2. gear | 1.941 (151 km/h) | 2.2 (186 km/h) |
3. gear | 1.556 (188 km/h) | 1.85 (221 km/h) |
4. gear | 1.333 (219 km/h) | 1.6 (255 km/h) |
5. gear | 1.2 (244 km/h) | 1.421 (288 km/h) |
6. gear | 1.095 (267 km/h) | 1.3 (314 km/h) |
Chasis | Kawasaki Z750 | Kawasaki ZX6R |
---|---|---|
Frame type | Tubular steel, diamond | Twin spar cast aluminium frame |
Front susp. | Telescopic fork, 120.00 mm travel | 41mm Showa Separate Function Fork - Big Piston USD, 120.00 mm travel |
Rear susp. | Swinagarm, uni-trak, 125.00 mm travel | Uni Trak monoshock, 151.00 mm travel |
The Kawasaki Z750 and ZX6R are two distinctive motorcycles that cater to different audiences. The Z750 was produced from 2007 to 2012, while the ZX6R is a newer model for 2019. Both bikes bear notable differences in basic characteristics, target audience, and areas where they shine and let down. The Z750 is a mid-range sport naked bike that boasts a 748cc inline-four engine, producing 104 horsepower and 58 lb-ft torque. It has a high-revving engine that delivers smooth power throughout the powerband. The target audience is a mix of seasoned riders and beginners who want an affordable sportbike. What sets the Z750 apart is its comfortable riding position, fantastic handling, and cost-effective price tag. On the other hand, the ZX6R is a high-performance supersport motorcycle that is ideal for track enthusiasts and advanced riders. It has a 636cc inline-four engine, producing 127 horsepower and 52 lb-ft torque. The engine is capable of delivering loads of power across a wide rpm range. The ZX6R's target audience is more experienced and competitive riders. The bike's standout features include its sharp handling, superior brakes, and impressive acceleration. Comparing the two, the ZX6R is considerably faster and more powerful than the Z750. It is more advanced, lighter, and better suited for the high-speed twists and turns of a racetrack. In contrast, the Z750 is an excellent mid-level option. It is more forgiving, has a more relaxed riding position, and is easier on the wallet. The Z750 is a great bike for commuting and sport riding, with its comfortable seat and abundant torque. It is ideal for beginners who want a powerful bike without being too extreme. However, it falls short in the areas of speed, handling, and acceleration when compared to the more advanced ZX6R. The ZX6R, on the other hand, is built for performance and speed. Its handling and brakes make it a better choice for the experienced rider who wants the ultimate in acceleration and handling. However, it comes at a significantly higher price point than the Z750, making it less affordable for those starting and looking for a daily ride. In summary, the Kawasaki Z750 and ZX6R are two impressive motorcycles with distinctive performance characteristics and targeted audiences. While the Z750 is an affordable and practical option for the beginner, the ZX6R is a fast and advanced choice for the |