Engine | Kawasaki Z750 | Suzuki GSR750 |
---|---|---|
Engine code | 5VX8 | |
Displacement | 748 cc | 749 cc |
Max power | 106 hp (@10 500 RPM) | 105 hp (@10 000 RPM) |
Max torque | 78 Nm (@8 300 RPM) | 80 Nm (@9 000 RPM) |
Redline | 12 100 RPM | 11 500 RPM |
Idling speed | 1 100 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.30:1 | 12.30:1 |
Oil capacity | 3.40 litre | 3.60 litre |
Oil type | 10W40, motul 300v 10w40, shell rotella 10w40 | |
Spark plug type | NGK CR9EK, NGK CR9EIX | NGK CR9EIA-9, DENSO IU27D |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 68.4 mm | 72.0 mm |
Stroke | 50.9 mm | 46.0 mm |
Throttle bore | 32.0 mm | |
Weight to power | 2.13 kg/hp | 2.00 kg/hp |
Power to weight | 469 hp/Ton | 500 hp/Ton |
Battery type | 12V 8Ah | 12V 10Ah |
Gearbox | Kawasaki Z750 | Suzuki GSR750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | 525 | RK525SMOZ8, 112 links |
Gears count | 6 | 6 |
Primary ratio | 1.714 | 1.857 |
Final drive | 2.867 | 2.47 |
1. gear | 2.571 (114 km/h) | 2.785 (107 km/h) |
2. gear | 1.941 (151 km/h) | 2.052 (145 km/h) |
3. gear | 1.556 (188 km/h) | 1.681 (177 km/h) |
4. gear | 1.333 (219 km/h) | 1.45 (205 km/h) |
5. gear | 1.2 (244 km/h) | 1.304 (228 km/h) |
6. gear | 1.095 (267 km/h) | 1.181 (252 km/h) |
Chasis | Kawasaki Z750 | Suzuki GSR750 |
---|---|---|
Frame type | Tubular steel, diamond | Steel tube twin-spar |
Front susp. | Telescopic fork, 120.00 mm travel | KYB 41mm USD, 120.00 mm travel |
Rear susp. | Swinagarm, uni-trak, 125.00 mm travel | KYB monoshock, 135.00 mm travel |
The 2007-2012 Kawasaki Z750 and the 2011-2016 Suzuki GSR750 motorcycles are both popular choices for riders looking for a blend of performance and versatility. While both bikes share similarities, they also have distinct characteristics that cater to different audiences. The Kawasaki Z750 was designed as a mid-range sports bike that combines sporty styling with practicality. It features a 748cc liquid-cooled engine that produces 106 horsepower, making it ideal for riders who want a bike that can handle both city commuting and weekend rides on the open road. The Z750 is also known for its comfortable ergonomics, making it suitable for riders of various shapes and sizes. On the other hand, the Suzuki GSR750 was specifically built for aggressive riding experiences. It packs a 749cc engine that generates 105 horsepower, making it a powerful option for riders who enjoy exhilarating speed and agility. Comfort has also been a top priority, with a seat height that allows for easy maneuverability and a relaxed posture that eliminates any discomfort during prolonged rides. The Kawasaki Z750 has a broader audience due to its versatility. It appeals to both novice riders and experienced riders looking for a bike that can handle different types of terrain. The Z750 has a comfortable riding position, which makes it a great bike for both commuting and weekend trips. Additionally, the design of the Z750 is sleek and stylish, making it a popular choice for riders who want to turn heads. In contrast, the Suzuki GSR750 is geared towards an experienced rider who is seeking an adrenaline-fueled ride. The bike's power and quick acceleration create a thrilling ride experience that suits riders with technical riding skills. The design of the GSR750 is aggressive, with sharp lines, solid colors, and an overall sporty look. When compared, the Kawasaki Z750 shines with its smooth handling and easy maneuverability. It has a responsive throttle, making it a fun ride for any rider. The Suzuki GSR750's best feature is its power and agility. The bike's engine has been specifically created to deliver fast and exciting rides that are sure to thrill. However, the Kawasaki Z750 falls short in the area of top-end speed when compared to the Suzuki GSR750; the lower power output of the Kawasaki is evident when going for top-speed. Meanwhile, the Suzuki GSR750 is not ideal for long rides due to its more aggressive riding position that may put a strain on the rider's back |