Engine | Kawasaki Z900 | Honda CBR 600RR |
---|---|---|
Displacement | 948 cc | 599 cc |
Max power | 125 hp (@9 500 RPM) | 119 hp (@13 500 RPM) |
Max torque | 72 lb ft (@7 700 RPM) | 48 lb ft (@11 250 RPM) |
Redline | 10 500 RPM | 15 000 RPM |
Idling speed | 1 100 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 11.80:1 | 12.20:1 |
Oil capacity | 3.79 quart | 3.31 quart |
Oil type | 10W30 | |
Spark plug type | NGK CR9EIA-9 | NGK IMR9E-9HES, DENSO VUH27D |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 73.4 mm | 67.0 mm |
Stroke | 56.0 mm | 42.5 mm |
Weight to power | 3.70 lbs/hp | 3.54 lbs/hp |
Power to weight | 674 hp/2500lbs | 706 hp/2500lbs |
Battery type | 12 V 8 Ah, YTX9-BS | 12V 8.6Ah |
Gearbox | Kawasaki Z900 | Honda CBR 600RR |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID525HV, RK525ROZ6 | |
Gears count | 6 | 6 |
Primary ratio | 1.627 | 2.111 |
Final drive | 2.933 | 2.625 |
1. gear | 2.692 (60 mph) | 2.75 (73 mph) |
2. gear | 2.059 (79 mph) | 2.0 (100 mph) |
3. gear | 1.65 (98 mph) | 1.666 (120 mph) |
4. gear | 1.409 (115 mph) | 1.444 (138 mph) |
5. gear | 1.222 (133 mph) | 1.304 (153 mph) |
6. gear | 1.034 (157 mph) | 1.208 (165 mph) |
Chasis | Kawasaki Z900 | Honda CBR 600RR |
---|---|---|
Frame type | Tubular backbone (with engine subframe), high tensile steel | Aluminium twin-spar |
Front susp. | 41 mm inverted fork (120 mm travel) | 41mm USD, 4.72 in travel |
Rear susp. | Bottom-Link Uni-Trak (137 mm travel) | Monoshock, 5.12 in travel |
The 2009 - 2012 Honda CBR 600RR and the 2017 - 2019 Kawasaki Z900 are two motorcycles that target different audiences. The Honda CBR 600RR is a sports bike that appeals to riders who love speed, agility and performance. On the other hand, the Kawasaki Z900 is a naked bike that targets riders who prioritize comfort, maneuverability and versatility. The Honda CBR 600RR is powered by a 599cc liquid-cooled engine that produces 118 horsepower and 47 lb-ft of torque. It has a six-speed manual transmission and a top speed of 155 miles per hour. The Kawasaki Z900, on the other hand, is powered by a 948cc liquid-cooled engine that produces 125 horsepower and 73 lb-ft of torque. It also has a six-speed manual transmission and a top speed of 152 miles per hour. In terms of handling and maneuverability, the Honda CBR 600RR shines with its razor-sharp handling and agility, allowing riders to easily carve through corners and weave through traffic. The Kawasaki Z900, on the other hand, shines with its comfortable upright riding position and smooth ride, making it ideal for longer rides and commuting. The Honda CBR 600RR also excels in its braking system, with dual front disc brakes and a single rear disc brake that provide excellent stopping power. The Kawasaki Z900, however, falls behind in this aspect with a single front disc brake and a single rear disc brake. Overall, the Honda CBR 600RR is best suited for riders who prioritize speed, agility and performance, while the Kawasaki Z900 is ideal for riders who prioritize comfort, versatility and maneuverability. Both motorcycles have their strengths and weaknesses, but they are both excellent choices for riders who are looking for a reliable and well-built motorcycle. |