Engine | Kawasaki Z900 | Yamaha MT-09 |
---|---|---|
Displacement | 948 cc | 847 cc |
Max power | 125 hp (@9 500 RPM) | 115 hp (@10 000 RPM) |
Max torque | 72 lb ft (@7 700 RPM) | 64 lb ft (@8 500 RPM) |
Redline | 10 500 RPM | 11 300 RPM |
Idling speed | 1 100 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-3 |
Compression | 11.80:1 | 11.50:1 |
Oil capacity | 3.79 quart | 2.27 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR9EIA-9 | NGK CPR9EA-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 12 |
Bore | 73.4 mm | 78.0 mm |
Stroke | 56.0 mm | 59.1 mm |
Weight to power | 3.70 lbs/hp | 3.70 lbs/hp |
Power to weight | 674 hp/2500lbs | 675 hp/2500lbs |
Battery type | 12 V 8 Ah, YTX9-BS | 12V 8.6Ah, YTZ10S |
Gearbox | Kawasaki Z900 | Yamaha MT-09 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Chain | Chain |
Chain type | DID 525V10 | |
Gears count | 6 | 6 |
Primary ratio | 1.627 | 1.681 |
Final drive | 2.933 | 2.813 |
1. gear | 2.692 (60 mph) | 2.667 (66 mph) |
2. gear | 2.059 (79 mph) | 2.0 (88 mph) |
3. gear | 1.65 (98 mph) | 1.619 (109 mph) |
4. gear | 1.409 (115 mph) | 1.381 (127 mph) |
5. gear | 1.222 (133 mph) | 1.19 (148 mph) |
6. gear | 1.034 (157 mph) | 1.037 (170 mph) |
Chasis | Kawasaki Z900 | Yamaha MT-09 |
---|---|---|
Frame type | Tubular backbone (with engine subframe), high tensile steel | Diamond |
Front susp. | 41 mm inverted fork (120 mm travel) | USD fork, 5.39 in travel |
Rear susp. | Bottom-Link Uni-Trak (137 mm travel) | Monoshock, 5.12 in travel |
Motorcycle enthusiasts often find themselves in a dilemma when choosing between two equally great bikes. In this comparison, we will be analyzing the 2017-2020 Yamaha MT-09 and the 2017-2019 Kawasaki Z900. Let's take a closer look at each motorcycle and how they stack up against each other. Basic Characteristics: The Yamaha MT-09 comes powered with a 847 cc liquid-cooled, 4-stroke, triple-cylinder engine that produces 115 horsepower and 87.5 Nm of torque. It includes a 6-speed transmission, multi-plate assist and slipper clutch, and a fuel capacity of 14 liters. The bike features an aggressive naked design, boasting a muscular tank and a sharp headlamp, making it look visually appealing. On the other hand, the Kawasaki Z900 is equipped with an equally impressive 948 cc liquid-cooled, 4-stroke, four-cylinder engine that generates 125 horsepower and 98.6 Nm of torque. It includes a 6-speed transmission, a slipper clutch, and a fuel capacity of 17 liters. The bike boasts a sleek design, with an edgy headlamp and a compact tail section. Targeted Audiences: The Yamaha MT-09 targets riders who require an aggressive motorcycle that is both visually appealing and powerful. The triple-cylinder engine and the naked design appeal to riders who prefer smooth acceleration and responsive handling, making it easier to navigate through city traffic. The Kawasaki Z900, on the other hand, appeals to riders who want a sporty performance bike that can handle long highway rides with ease. The four-cylinder engine, along with the aerodynamic design of the bike, allows for smoother acceleration, better stability, and less wind resistance while cruising at high speeds. Best Points Compared to Each Other: While both bikes perform exceptionally well, there are areas where each one shines. The Yamaha MT-09 is known for its smooth and quick acceleration, as the triple-cylinder engine is incredibly responsive. It's also lightweight, allowing for easy maneuverability and better control. Riders who love taking sharp turns and dipping through corners will find the Yamaha MT-09 an absolute delight. The Kawasaki Z900, on the other hand, boasts superior handling and stability at high speeds, making it perfect for long highway rides. Its more advanced suspension setup provides comfort and better handling while taking corners. The Z900 also stands out for its outstanding braking system, with a strong |