Engine | Kawasaki ZX6R | Yamaha R7 |
---|---|---|
Engine code | CP2 | |
Displacement | 599 cc | 689 cc |
Max power | 125 hp (@14 000 RPM) | 73 hp (@8 750 RPM) |
Max torque | 66 Nm (@11 700 RPM) | 67 Nm (@6 500 RPM) |
Redline | 15 000 RPM | 10 000 RPM |
Idling speed | 1 300 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 13.30:1 | 11.50:1 |
Oil capacity | 3.80 litre | 2.30 litre |
Oil type | 10W40 | 10W40, 10W50 |
Spark plug type | NGK CR9E | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 80.0 mm |
Stroke | 42.5 mm | 68.6 mm |
Throttle bore | 38.0 mm | |
Weight to power | 1.55 kg/hp | 2.58 kg/hp |
Power to weight | 644 hp/Ton | 388 hp/Ton |
Battery type | 12V 8Ah | YTZ7S 12V 6Ah |
Gearbox | Kawasaki ZX6R | Yamaha R7 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Slipper |
Drive | Chain | Chain |
Chain type | Enuma EK520MVXL1, 112 links | |
Gears count | 6 | 0 |
Primary ratio | 1.9 | |
Final drive | 2.688 | |
1. gear | 2.714 (128 km/h) | 2.846 |
2. gear | 2.2 (158 km/h) | 2.125 |
3. gear | 1.85 (188 km/h) | 1.632 |
4. gear | 1.6 (218 km/h) | 1.3 |
5. gear | 1.421 (245 km/h) | 1.091 |
6. gear | 1.3 (268 km/h) | 0.964 |
Chasis | Kawasaki ZX6R | Yamaha R7 |
---|---|---|
Frame type | Tubular, diamond | Diamond steel frame |
Front susp. | 41mm Telescopic fork (USD) 120 mm travel | KYB 41mm USD, 130.00 mm travel |
Rear susp. | Swingarm (uni-trak) 133.00 mm travel | Monoshock, 130.00 mm travel |
The 2007-2008 Kawasaki ZX6R and the 2022 Yamaha R7 are both highly sought after motorcycles. The Kawasaki ZX6R was introduced in 2007 and was built using race technology, which made it a favorite amongst adrenaline seekers. The Yamaha R7 is a newer model that was released in 2022, featuring an upgrade in its design and modern technological advancements. The Kawasaki ZX6R produced from 2007-2008 is a middleweight sports bike that has a 599cc four-stroke engine, capable of providing 124 horsepower at 14,000 rpm. This bike is best suited for seasoned riders who enjoy speed and excitement. The Yamaha R7, on the other hand, is also a middleweight sports bike, but with a 689cc four-stroke engine that provides 73 horsepower at 8,500 rpm. This bike is perfect for riders who are looking for speed and agility, but can also handle daily commuting. The best point of the Kawasaki ZX6R is its superb suspension system which provides top-notch handling and stability on the road. The Yamaha R7 boasts modern features such as a quick-shifter and Bluetooth connectivity that allows riders to connect with their smartphones and other devices. The Yamaha R7 also has a shorter wheelbase, which provides better agility compared to the Kawasaki ZX6R. The Kawasaki ZX6R is known for its exciting speed and high performance, making it perfect for thrill-seeking riders. It has a modern design with a stylish look that appeals to a younger audience. However, the 2007-2008 model has known issues with its transmission and a lack of low-end power. The Yamaha R7, on the other hand, provides riders with a smooth ride, refined power, and a comfortable seating position, which makes it perfect for those who enjoy long rides. It caters to a wide range of audiences with its modern features and design. In conclusion, both the 2007-2008 Kawasaki ZX6R and the 2022 Yamaha R7 are fantastic middleweight sports bikes, each with their unique selling points. The Kawasaki ZX6R is a great option for experienced riders who are looking for high performance, whereas the Yamaha R7 caters to a wider range of riders who enjoy a versatile bike with modern features. Although both these bikes are great in their own right, they each have areas where they shine and areas where they let down. |