Engine | Kawasaki ZX6R | Honda CBR500R |
---|---|---|
Displacement | 636 cc | 471 cc |
Max power | 130 hp (@13 500 RPM) | 47 hp (@8 500 RPM) |
Max torque | 70 Nm (@11 000 RPM) | 42 Nm (@7 000 RPM) |
Redline | 15 000 RPM | 8 800 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 12.90:1 | 10.70:1 |
Oil capacity | 3.00 litre | |
Spark plug type | NGK CPR8EA-9 | |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 67.0 mm |
Stroke | 45.1 mm | 66.8 mm |
Throttle bore | 38.0 mm | 34.0 mm |
Weight to power | 1.51 kg/hp | 4.17 kg/hp |
Power to weight | 663 hp/Ton | 239 hp/Ton |
Battery type | FTZ10S, TYZ10S |
Gearbox | Kawasaki ZX6R | Honda CBR500R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.9 | 2.029 |
Final drive | 2.294 | 2.733 |
1. gear | 2.846 (144 km/h) | 3.285 (57 km/h) |
2. gear | 2.2 (186 km/h) | 2.105 (89 km/h) |
3. gear | 1.85 (221 km/h) | 1.6 (117 km/h) |
4. gear | 1.6 (255 km/h) | 1.3 (144 km/h) |
5. gear | 1.421 (288 km/h) | 1.15 (162 km/h) |
6. gear | 1.3 (314 km/h) | 1.043 (179 km/h) |
Chasis | Kawasaki ZX6R | Honda CBR500R |
---|---|---|
Frame type | Twin spar cast aluminium frame | Steel tube frame, stressed engine |
Front susp. | 41mm Showa Separate Function Fork - Big Piston USD, 120.00 mm travel | 41mm fork, 109.00 mm travel |
Rear susp. | Uni Trak monoshock, 151.00 mm travel | mono shock, 119.00 mm travel |
The 2016 Honda CBR500R and the 2019 Kawasaki ZX6R are two popular sports motorcycles that cater to different audiences. Starting with the 2016 Honda CBR500R, it is a versatile sports machine that is suited for riders looking for a combination of sporty handling, ease of control, and practicality. The bike is powered by a 471cc liquid-cooled parallel-twin engine that delivers a maximum power output of 47 horsepower. It comes with a six-speed transmission, ABS, and adjustable suspension. The CBR500R is an ideal motorcycle for riders who are new to sports riding or those who are looking for a bike that can handle daily commuting. On the other hand, the 2019 Kawasaki ZX6R is a high-performance sportbike designed for experienced riders who seek adrenaline rush and pure performance. With a 636cc liquid-cooled four-cylinder engine, it produces a whopping 126 horsepower, making it one of the most powerful bikes in its class. The ZX6R comes with advanced features such as electronic throttle valves, quick shifter, and multiple riding modes. This bike is targeted at experienced riders who want to push their limits on the track and thrill-seekers who crave raw power and speed. When comparing the two motorcycles, the Honda CBR500R is more practical and lighter in weight, making it more maneuverable around town, while the Kawasaki ZX6R is a pure track-focused machine with more horsepower and advanced technological features. Both bikes excel in different areas, with the Honda CBR500R offering efficient fuel economy, lower maintenance cost, and rider-friendly ergonomics. Meanwhile, the Kawasaki ZX6R boasts a more aggressive stance, fantastic handling, and advanced electronics. However, the Honda CBR500R falls short in the performance department, with relatively low horsepower compared to its counterpart. Similarly, the Kawasaki ZX6R might be too aggressive for some riders, and it requires a higher skill level to handle it safely. In conclusion, it all comes down to personal preference and purpose. The Honda CBR500R is an excellent entry-level sports motorcycle that offers a smooth ride with manageable power, while the Kawasaki ZX6R is a no-holds-barred missile with breathtaking performance and handling at an affordable price. |