Engine | Kawasaki ZX6R | Kawasaki Ninja 650 |
---|---|---|
Displacement | 636 cc | 649 cc |
Max power | 130 hp (@13 500 RPM) | 71 hp (@8 500 RPM) |
Max torque | 70 Nm (@11 000 RPM) | 64 Nm (@7 000 RPM) |
Redline | 15 000 RPM | 11 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-2 |
Compression | 12.90:1 | 10.80:1 |
Oil capacity | 2.30 litre | |
Oil type | 10W40 | |
Spark plug type | NGK CR9EIA-9 | |
Cooling | Liquid | Liquid |
Valves | 16 | 8 |
Bore | 67.0 mm | 83.0 mm |
Stroke | 45.1 mm | 60.0 mm |
Throttle bore | 38.0 mm | 38.0 mm |
Weight to power | 1.51 kg/hp | 2.94 kg/hp |
Power to weight | 663 hp/Ton | 339 hp/Ton |
Battery type | 12V 10Ah |
Gearbox | Kawasaki ZX6R | Kawasaki Ninja 650 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.9 | 2.095 |
Final drive | 2.294 | 3.067 |
1. gear | 2.846 (144 km/h) | 2.438 (83 km/h) |
2. gear | 2.2 (186 km/h) | 1.714 (117 km/h) |
3. gear | 1.85 (221 km/h) | 1.333 (151 km/h) |
4. gear | 1.6 (255 km/h) | 1.111 (181 km/h) |
5. gear | 1.421 (288 km/h) | 0.966 (208 km/h) |
6. gear | 1.3 (314 km/h) | 0.852 (236 km/h) |
Chasis | Kawasaki ZX6R | Kawasaki Ninja 650 |
---|---|---|
Frame type | Twin spar cast aluminium frame | Twin-pipe perimiter design, steel |
Front susp. | 41mm Showa Separate Function Fork - Big Piston USD, 120.00 mm travel | 41mm fork, 125.00 mm travel |
Rear susp. | Uni Trak monoshock, 151.00 mm travel | Monoshock, 130.00 mm travel |
The 2012-2016 Kawasaki Ninja 650 and the 2019 Kawasaki ZX6R are two exceptional motorcycles with unique features and characteristics. The Ninja 650 was designed to be an everyday motorcycle, suitable for both novice and experienced riders. It has a 650cc, parallel twin engine that generates a decent 71 horsepower and 47 lb-ft of torque. The bike weighs around 460 pounds, making it easy to handle and maneuver. Its comfortable, upright seating position allows for longer rides without any discomfort. On the other hand, the ZX6R is a high-performance sportbike aimed at experienced riders who seek adrenaline-pumping rides. It features a 636cc, inline-four engine that delivers an impressive 129 horsepower and 52 lb-ft of torque. It weighs a bit heavier than the Ninja 650, standing at around 430 pounds. In terms of target audience, the Ninja 650 caters to daily commuters and riders who seek an agile, practical bike with a comfortable riding position. It's a versatile motorcycle that can handle any type of road, making it ideal for touring, city commuting, and even light trackdays. The ZX6R, on the other hand, is geared towards riders who are looking for a pure, high-performance motorcycle with exceptional handling and power. It's a track-oriented bike that favors aggressive riding styles and is not suitable for everyday use. When it comes to comparing the two motorcycles, both have their strengths and weaknesses. The Ninja 650 is known for its reliability, affordability, and practicality. It's an excellent first bike that allows riders to learn without overwhelming them with too much power. It's also a great bike for commuting and touring, thanks to its smooth engine and comfortable seating position. On the other hand, the ZX6R is a true sportbike that excels in power and handling. It's ideal for riders who seek to push their limits and explore their full potential on the road or track. It's a bike that's designed to deliver exhilarating rides and adrenaline rushes. Regarding areas where they shine, the Ninja 650 impresses with its fuel efficiency, maintenance simplicity, and affordability. It's a bike that offers the best value for money in its category, making it an ideal option for riders who are on a budget. The ZX6R's shining points are its speed, agility, and handling. It's a bike that can achieve high speeds effortlessly and handle corners with precision and grace. It's |