Engine | Kawasaki ZX6R | Yamaha MT-09 |
---|---|---|
Displacement | 636 cc | 847 cc |
Max power | 130 hp (@13 500 RPM) | 115 hp (@10 000 RPM) |
Max torque | 70 Nm (@11 000 RPM) | 87 Nm (@8 500 RPM) |
Redline | 15 000 RPM | 11 300 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-3 |
Compression | 12.90:1 | 11.50:1 |
Oil capacity | 2.40 litre | |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CPR9EA-9 | |
Cooling | Liquid | Liquid |
Valves | 16 | 12 |
Bore | 67.0 mm | 78.0 mm |
Stroke | 45.1 mm | 59.1 mm |
Throttle bore | 38.0 mm | |
Weight to power | 1.51 kg/hp | 1.68 kg/hp |
Power to weight | 663 hp/Ton | 595 hp/Ton |
Battery type | 12V 8.6Ah, YTZ10S |
Gearbox | Kawasaki ZX6R | Yamaha MT-09 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Slipper | Slipper |
Drive | Chain | Chain |
Chain type | DID 525V10 | |
Gears count | 6 | 6 |
Primary ratio | 1.9 | 1.681 |
Final drive | 2.294 | 2.813 |
1. gear | 2.846 (144 km/h) | 2.667 (106 km/h) |
2. gear | 2.2 (186 km/h) | 2.0 (142 km/h) |
3. gear | 1.85 (221 km/h) | 1.619 (175 km/h) |
4. gear | 1.6 (255 km/h) | 1.381 (205 km/h) |
5. gear | 1.421 (288 km/h) | 1.19 (238 km/h) |
6. gear | 1.3 (314 km/h) | 1.037 (274 km/h) |
Chasis | Kawasaki ZX6R | Yamaha MT-09 |
---|---|---|
Frame type | Twin spar cast aluminium frame | Diamond |
Front susp. | 41mm Showa Separate Function Fork - Big Piston USD, 120.00 mm travel | USD fork, 137.00 mm travel |
Rear susp. | Uni Trak monoshock, 151.00 mm travel | Monoshock, 130.00 mm travel |
The 2017-2020 Yamaha MT-09 and the 2019 Kawasaki ZX6R are two different motorcycles with distinct characteristics and target audiences. The Yamaha MT-09 is a naked streetfighter with an aggressive design and a sporty ride. The bike is powered by a 847cc, inline three-cylinder engine that produces 115 horsepower, and 65 lb-ft of torque. The MT-09 features a lightweight aluminum frame, a fully adjustable suspension, and ABS brakes as standard, making it an excellent option for riders who want a versatile bike that can handle different kinds of situations. The Kawasaki ZX6R, on the other hand, is a full-fledged supersport bike designed for high-speed performance on the road and the racetrack. The bike is powered by a 636cc, four-cylinder engine that produces 130 horsepower, and 52 lb-ft of torque. The ZX6R features a lightweight chassis, a sophisticated suspension system, and a range of high-tech features, such as traction control, quick shifter, and slipper clutch. The target audiences of these bikes are quite different. The Yamaha MT-09 is aimed at riders who want a versatile bike that can handle anything from daily commutes to weekend adventures. The bike's comfortable ergonomics, nimble handling, and strong engine make it a great choice for riders of all levels. On the other hand, the Kawasaki ZX6R is aimed at more experienced riders looking for a high-performance bike that can deliver maximum speed and agility on the track. The bike's advanced technologies and aggressive design are perfect for riders who want to push their limits and enjoy the thrill of racing. When compared to each other, both bikes have their strengths and weaknesses. The Yamaha MT-09 shines with its comfortable ergonomics, strong engine, and great value for money. The bike is affordable yet delivers impressive performance, making it an excellent choice for riders who want a lot of bang for their buck. However, the MT-09 lacks the refinement and advanced features of the ZX6R, which is a more expensive and sophisticated bike. In contrast, the Kawasaki ZX6R shines with its advanced technologies, unmatched performance, and sleek design. The bike is built for speed and agility, and its sophisticated electronics make it a great choice for riders who want to push their limits and extract maximum performance from their bike. However, the ZX6R's high price tag and uncompromising nature make it |