Engine | Suzuki GSR750 | Yamaha FZ8-N |
---|---|---|
Displacement | 749 cc | 779 cc |
Max power | 105 hp (@10 000 RPM) | 106 hp (@10 000 RPM) |
Max torque | 80 Nm (@9 000 RPM) | 82 Nm (@8 000 RPM) |
Redline | 11 500 RPM | 11 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | SOHC Inline-4 |
Compression | 12.30:1 | 12.00:1 |
Oil capacity | 3.60 litre | 3.10 litre |
Oil type | 10W40 | |
Spark plug type | NGK CR9EIA-9, DENSO IU27D | NGK CR9E |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 72.0 mm | 68.0 mm |
Stroke | 46.0 mm | 53.6 mm |
Weight to power | 2.00 kg/hp | 1.99 kg/hp |
Power to weight | 500 hp/Ton | 502 hp/Ton |
Battery type | 12V 10Ah | YTZ10S, 12V 8.6Ah |
Gearbox | Suzuki GSR750 | Yamaha FZ8-N |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | RK525SMOZ8, 112 links | |
Gears count | 6 | 6 |
Primary ratio | 1.857 | 1.512 |
Final drive | 2.47 | 2.875 |
1. gear | 2.785 (107 km/h) | 2.692 (117 km/h) |
2. gear | 2.052 (145 km/h) | 2.063 (152 km/h) |
3. gear | 1.681 (177 km/h) | 1.762 (178 km/h) |
4. gear | 1.45 (205 km/h) | 1.522 (206 km/h) |
5. gear | 1.304 (228 km/h) | 1.35 (233 km/h) |
6. gear | 1.181 (252 km/h) | 1.208 (260 km/h) |
Chasis | Suzuki GSR750 | Yamaha FZ8-N |
---|---|---|
Frame type | Steel tube twin-spar | Diamond aluminium |
Front susp. | KYB 41mm USD, 120.00 mm travel | 130.00 mm travel |
Rear susp. | KYB monoshock, 135.00 mm travel | Swingarm, 130.00 mm travel |
The 2011-2016 Suzuki GSR750 and the 2010-2016 Yamaha FZ8-N are two motorcycles that might appear similar at first glance. However, they have differences that set them apart. The Suzuki GSR750 is a naked sports bike, weighing in at 213 kg, with a lively four-cylinder engine that delivers 105 horsepower. The engine has a six-speed gearbox that offers smooth and effortless switching. The bike's ergonomic design ensures comfort on long journeys. It has a sleek, aerodynamic style and is available in various color schemes, including a black and red combo. In contrast, the Yamaha FZ8-N is more of a streetfighter bike that weighs around 211 kg. Its engine delivers 106 horsepower, and like the GSR750, it has a comfortable seat and well-positioned handlebars. The bike has a unique style, with an exposed frame, and comes in black or white. Targeted audiences for both bikes are riders who enjoy mid-range bikes and the sporty appearance that comes with them. The Suzuki GSR750 is ideal for riders who value strong and consistent performance while riding. The Yamaha FZ8-N is perfect for the urban rider who appreciates the bike’s aggressive looks, agility, and ease of handling. The Suzuki GSR750 has excellent power and better acceleration than the Yamaha FZ8-N as it covers a quarter-mile 0.3 seconds faster. It also has a larger fuel tank, making it ideal for long trips, and handles corners with minimal input from the rider. The Yamaha FZ8-N has better handling, thanks to its slightly shorter wheelbase, and excellent brakes. Both bikes have areas where they excel and areas where they fall short. The Suzuki GSR750 has better fuel economy, handling, and fewer vibrations than the FZ8-N. However, it's more expensive than the Yamaha, which could be considered a disadvantage. The Yamaha FZ8-N, on the other hand, is cheaper and has a unique design. It also has better brakes, but its fuel economy isn't as good as its competitor. In conclusion, both bikes are good motorcycles, with slight differences that distinguish them. Potential buyers who are looking for a bike with better handling, exquisite look and aggressive appearance and ease of handling might opt for the Yamaha FZ8-N, while people interested in better fuel economy, comfortable seating for long-distance cruising, and high power delivery, can go for |