Maintenance
print pageEngine
Engine oil change volumes | Oil grade: 10W40 |
---|
Without oil filter change | 2.20 litre |
With oil filter change | 2.50 litre |
Oil capacity with dry engine | 2.90 litre |
Coolant |
Coolant capacity | 2.70 litre |
Spark plugs |
Spark plugs type | NGK CR9E, DENSO U27ESR-N |
Spark plugs count | 4 |
Chain & drivetrain
Chain | Type: RK 525ROZ5Y, 116 links |
---|
Chain size | 525 |
Chain length | 116 links |
Front sprocket size | 17 teeth |
Rear sprocket size | 45 teeth |
Tires
Tires | Bridgestone BT014FJ, Bridgestone BT014R E |
---|
Front tire size | 120/70 ZR17 |
Rear tire size | 180/55 ZR17 |
Street front tire pressure | 2.50 bar |
Street rear tire pressure | 2.90 bar |
Brakes
Brakes |
---|
Front brakes discs count | Two discs |
Front brakes disc size | 310 mm |
Rear brakes disc size | 220 mm |
Misc
Misc |
---|
Battery type | 12V 10Ah 10HR |
2006 - 2007 Suzuki GSX-R750 specification