Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: SAE 10W-40 |
|---|
| Without oil filter change | 2.20 litre |
| With oil filter change | 2.50 litre |
| Oil capacity with dry engine | 2.90 litre |
| Coolant |
| Coolant capacity | 2.65 litre |
| Spark plugs |
| Spark plugs type | NGK CR9EIA-9, DENSO IU27D |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: RK525ROZ5Y, 116 links |
|---|
| Chain size | 525 |
| Chain length | 116 links |
| Front sprocket size | 17 teeth |
| Rear sprocket size | 45 teeth |
Tires
| Tires | Bridgestone BT015F E |
|---|
| Front tire size | 120/70 R17 |
| Rear tire size | 180/55 R17 |
| Street front tire pressure | 2.50 bar |
| Street rear tire pressure | 2.90 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 310 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | 12V 10Ah 10HR |
2008 - 2010 Suzuki GSX-R750 specification