Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40 |
|---|
| Without oil filter change | 3.30 litre |
| With oil filter change | 3.50 litre |
| Oil capacity with dry engine | 3.80 litre |
| Coolant |
| Coolant capacity | 1.20 litre |
| Spark plugs |
| Spark plugs type | NGK CR9E, DENSO U27ESR-N |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: RK GB50GSV Z3 |
|---|
| Chain size | 530 |
| Chain length | 112 links |
| Front sprocket size | 17 teeth |
| Rear sprocket size | 40 teeth |
Tires
| Tires | Michelin |
|---|
| Front tire size | 120/70 ZR17 |
| Rear tire size | 190/50 ZR17 |
| Street front tire pressure | 2.90 bar |
| Street rear tire pressure | 2.90 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 320 mm |
| Rear brakes disc size | 260 mm |
Misc
| Misc |
|---|
| Battery type | YT12A-BS, 12V 10Ah |
1999 - 2007 Suzuki Hayabusa specification