Engine | Suzuki SV650 | Yamaha R7 |
---|---|---|
Engine code | CP2 | |
Displacement | 645 cc | 689 cc |
Max power | 70 hp (@9 000 RPM) | 73 hp (@8 750 RPM) |
Max torque | 45 lb ft (@7 500 RPM) | 49 lb ft (@6 500 RPM) |
Redline | 11 000 RPM | 10 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | DOHC Inline-2 |
Compression | 11.50:1 | 11.50:1 |
Oil capacity | 2.93 quart | 2.18 quart |
Oil type | 10W40, Suzuki 10W40, Shell Rotella 10W40 | 10W40, 10W50 |
Spark plug type | NGK CR8E | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 81.0 mm | 80.0 mm |
Stroke | 62.6 mm | 68.6 mm |
Throttle bore | 39.0 mm | |
Weight to power | 6.20 lbs/hp | 5.68 lbs/hp |
Power to weight | 402 hp/2500lbs | 440 hp/2500lbs |
Battery type | YTX12-BS, 12V, 10Ah | YTZ7S 12V 6Ah |
Gearbox | Suzuki SV650 | Yamaha R7 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Chain | Chain |
Chain type | 525 110 links | |
Gears count | 6 | 0 |
Primary ratio | 2.088 | |
Final drive | 3.0 | |
1. gear | 2.461 (52 mph) | 2.846 |
2. gear | 1.777 (72 mph) | 2.125 |
3. gear | 1.38 (93 mph) | 1.632 |
4. gear | 1.125 (114 mph) | 1.3 |
5. gear | 0.961 (134 mph) | 1.091 |
6. gear | 0.851 (151 mph) | 0.964 |
Chasis | Suzuki SV650 | Yamaha R7 |
---|---|---|
Frame type | Pressure cast aluminium alloy diamond truss | Diamond steel frame |
Front susp. | Telescopic, coil spring, oil damped, 130mm fork stroke | KYB 41mm USD, 5.12 in travel |
Rear susp. | Link type, coil spring, oil damped, 134mm wheel travel | Monoshock, 5.12 in travel |
The 2003 Suzuki SV650 and the 2022 Yamaha R7 are two iconic motorcycles that have proven to be exceptional in their respective time periods. While the SV650 is considered a classic and is favored by riders who enjoy a comfortable and smooth ride, the Yamaha R7 is more geared towards racers and enthusiasts seeking unparalleled performance. The Suzuki SV650 features a 645cc V-twin engine that produces 70 horsepower and 48.5 lb-ft of torque. Its lightweight chassis makes it easy to maneuver, while the comfortable seating position and relaxed handling ensure that riders can enjoy long journeys with ease. The SV650 targets the entry-level riders or those who prefer a laid-back, comfortable ride. In contrast, the Yamaha R7 sports a potent 689cc parallel-twin engine that produces an astounding 100 horsepower and 50 lb-ft of torque. The motorbike's sleek design and aerodynamic styling make it an ideal choice for serious racers, with its top speed being almost 160 mph. The R7 is focused on providing a thrilling experience taking into account the speed, and smoothness of handling for which Yamaha is renowned. Both motorcycles have their strengths and weaknesses. Suzuki SV650 has a good fuel economy, making it an ideal choice for those watching their wallet. Additionally, the SV650 is a more accessible bike, being easier to ride and maintain than Yamaha R7. Yamaha R7, on the other hand, boasts advanced electronics and sophisticated rider aids, including traction control, ABS, and quick shifter, among others. The R7's sharp handling, powerful brakes, and high-performance suspension allow for an incredible ride quality that many serious riders enjoy. One area where the SV650 falls short is in its power output, which is not as impressive compared to many motorcycles in its class. The R7, on the other hand, while faster and more streamlined, is a bit heavier, making it slightly more challenging to handle when compared to similar sports bikes in its category. So for the rider or biking enthusiast who wants to experience a comfortable, relaxed riding experience, the Suzuki SV650 will be the perfect companion, while the more advanced and powerful Yamaha R7 is tailored explicitly for those with a need for speed and performance. Ultimately, both bikes have unique features that make them an excellent choice for anyone looking to take their motorcycling experience to the next level. |