Engine | Suzuki SV650 | Kawasaki ER6N |
---|---|---|
Displacement | 645 cc | 649 cc |
Max power | 72 hp (@9 000 RPM) | 72 hp (@8 500 RPM) |
Max torque | 64 Nm (@7 200 RPM) | 66 Nm (@7 000 RPM) |
Redline | 11 000 RPM | 11 000 RPM |
Idling speed | 1 300 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | DOHC Inline-2 |
Compression | 11.50:1 | 10.80:1 |
Oil capacity | 2.30 litre | 2.30 litre |
Oil type | 10W40, Suzuki 10W40, Shell Rotella 10W40 | 10W40 |
Spark plug type | NGK CR8E | NGK CR9EIA-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 81.0 mm | 83.0 mm |
Stroke | 62.6 mm | 60.0 mm |
Throttle bore | 39.0 mm | 38.0 mm |
Weight to power | 2.75 kg/hp | 2.83 kg/hp |
Power to weight | 363 hp/Ton | 352 hp/Ton |
Battery type | YTX12-BS, 12V, 10Ah | 12V 10Ah |
Gearbox | Suzuki SV650 | Kawasaki ER6N |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525 V8, 110 links | Enuma EK520MVXL 114 links |
Gears count | 6 | 6 |
Primary ratio | 2.088 | 2.095 |
Final drive | 3.0 | 3.067 |
1. gear | 2.461 (84 km/h) | 2.438 (83 km/h) |
2. gear | 1.777 (116 km/h) | 1.714 (117 km/h) |
3. gear | 1.38 (150 km/h) | 1.333 (151 km/h) |
4. gear | 1.125 (184 km/h) | 1.111 (181 km/h) |
5. gear | 0.961 (215 km/h) | 0.966 (208 km/h) |
6. gear | 0.851 (243 km/h) | 0.852 (236 km/h) |
Chasis | Suzuki SV650 | Kawasaki ER6N |
---|---|---|
Frame type | Pressure cast aluminium alloy diamond truss | Tubular steel cradle |
Front susp. | Telescopic, coil spring, oil damped, 130mm fork stroke | 41mm fork, 120 mm travel |
Rear susp. | Link type, coil spring, oil damped, 134mm wheel travel | Side mounted mono shock, 125.00 mm travel |
The Suzuki SV650 (2004-2009) and the Kawasaki ER6N (2012-2015) are two popular motorcycles in the middleweight category. Both bikes offer impressive features and are well built for their price range. Let's take a look at the detailed comparison of the two: Basic Characteristics: The Suzuki SV650 is a sporty naked bike that boasts a 645cc V-twin engine, which delivers 75 horsepower and 47 lb-ft of torque. It features a lightweight frame, fully adjustable suspension, and a comfortable riding position for both experienced and novice riders. On the other hand, the Kawasaki ER6N is powered by a 649cc parallel-twin engine, which delivers 72 horsepower and 48 lb-ft of torque. It offers a slightly more aggressive riding position than the Suzuki, and its suspension is not fully adjustable. However, the bike has a reliable ABS system and is ideal for commuting and touring. Targeted Audiences: The Suzuki SV650 is designed for riders who enjoy the thrill of the open road and want a bike that they can use for both daily commuting and weekend rides. It appeals to both beginner and experienced riders who value performance and versatility. The Kawasaki ER6N, on the other hand, is marketed towards riders who want a bike that is both comfortable and practical. It caters to a wider audience, including novice and experienced riders looking for a bike that they can rely on for daily use. Best Points As Compared To Each Other: • The Suzuki SV650 offers a more sporty and exciting ride with its powerful V-twin engine and fully adjustable suspension. • The Kawasaki ER6N has a more comfortable riding position, a reliable ABS system, and is better suited for touring and commuting. Areas Where They Shine: • Both bikes offer impressive power and acceleration, making them perfect for riders who love the thrill of the open road. • They have a comfortable seat and riding position, which is ideal for long-distance trips. Areas Where They Let Down: • The Suzuki SV650's suspension may be too firm for some riders, making it less comfortable on bumpy roads. • The Kawasaki ER6N's suspension is not fully adjustable, which may limit its performance in more challenging riding conditions. Conclusion: Both the Suzuki SV650 and the Kawasaki ER6N are excellent bikes that offer impressive features and performance. The Suzuki is more geared towards a sporty ride, while the Kawasaki is more practical and suited for touring and |