Engine | Suzuki SV650 | Honda Rebel 300 |
---|---|---|
Displacement | 645 cc | 286 cc |
Max power | 75 hp (@8 500 RPM) | 27 hp |
Max torque | 47 lb ft (@8 100 RPM) | 19 lb ft |
Redline | 10 000 RPM | 7 000 RPM |
Idling speed | 1 200 RPM | 1 500 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC V-twin | DOHC Single |
Compression | 11.20:1 | 10.70:1 |
Cooling | Liquid | Liquid |
Valves | 8 | 4 |
Bore | 81.0 mm | 76.0 mm |
Stroke | 62.6 mm | 63.0 mm |
Throttle bore | 39.0 mm | 38.0 mm |
Weight to power | 5.79 lbs/hp | 13.47 lbs/hp |
Power to weight | 431 hp/2500lbs | 185 hp/2500lbs |
Battery type | YTX12-BS, 12V, 10Ah |
Gearbox | Suzuki SV650 | Honda Rebel 300 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID525V8 | |
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Suzuki SV650 | Honda Rebel 300 |
---|---|---|
Frame type | Trellis steel frame | |
Front susp. | 41mm fork, 4.92 in travel | 41mm fork, 4.76 in travel |
Rear susp. | Link-type suspension | Dual shocks, 3.78 in travel |