Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W50, Liqui Moly 10W50, Motul 10W50 |
|---|
| Without oil filter change | 3.00 litre |
| With oil filter change | 3.20 litre |
| Oil capacity with dry engine | 3.60 litre |
| Coolant |
| Coolant capacity | 2.24 litre |
| Spark plugs |
| Spark plugs type | NGK CR9EK, NGK CR9EIX |
| Spark plugs count | 3 |
Chain & drivetrain
| Chain | Type: 525 |
|---|
| Chain size | 525 |
| Chain length | 116 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 47 teeth |
Tires
| Tires | Pirelli Dragon Supercorsa Pro, Pirelli Diablo Super Corsa SP, Michelin Pilot Power, Dunlop Qualifier, Bridgestone BT014 G, Metzeler M3 |
|---|
| Front tire size | 120/70 ZR 17 |
| Rear tire size | 180/55 ZR 17 |
| Street front tire pressure | 2.35 bar |
| Street rear tire pressure | 2.50 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 308 mm |
| Rear brakes disc size | 220 mm |
Misc
| Misc |
|---|
| Battery type | YTX9-BS, 12V 8Ah |
2006 - 2009 Triumph Daytona 675 specification