| Max power | 80 hp (@10 250 RPM) |
| Max torque | 46 lb ft (@6 250 RPM) |
| Displacement | 660 cc |
| Layout | DOHC Inline-3 |
| Redline | 10 500 RPM |
| Idling speed | 1 200 RPM |
| Management | Fuel Injection |
| Bore x Stroke | 74.0 mm x 51.1 mm |
| Cooling | Liquid |
| Weight to power | 5.24 lbs/hp |
| Power to weight | 477 hp/2500lbs |
| Front brakes | Two discs |
| Front caliper | 4 pistons |
| Rear brakes | Disc |
| Rear caliper | 1 piston |
| Front tire | |
| Rear tire |