| Engine | Yamaha Bolt | Honda Rebel 300 |
|---|---|---|
| Displacement | 942 cc | 286 cc |
| Max power | 27 hp | |
| Max torque | 19 lb ft | |
| Redline | 7 000 RPM | |
| Idling speed | 1 500 RPM | |
| Management | Fuel Injection | Fuel Injection |
| Layout | SOHC V-twin | DOHC Single |
| Compression | 9.00:1 | 10.70:1 |
| Cooling | Liquid | Liquid |
| Valves | 4 | |
| Bore | 85.0 mm | 76.0 mm |
| Stroke | 83.0 mm | 63.0 mm |
| Throttle bore | 38.0 mm | |
| Weight to power | 13.47 lbs/hp | |
| Power to weight | 185 hp/2500lbs |
| Gearbox | Yamaha Bolt | Honda Rebel 300 |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Belt | Chain |
| Chain type | ||
| Gears count | 0 | 0 |
| Primary ratio | ||
| Final drive |
| Chasis | Yamaha Bolt | Honda Rebel 300 |
|---|---|---|
| Frame type | Double-cradle steel frame | |
| Front susp. | Telescopic fork, 4.72 in travel | 41mm fork, 4.76 in travel |
| Rear susp. | Dual shocks, 2.80 in travel | Dual shocks, 3.78 in travel |