Engine | Yamaha Bolt | Yamaha Vmax |
---|---|---|
Displacement | 942 cc | 1679 cc |
Max power | 170 hp | |
Max torque | 135 Nm | |
Redline | 9 500 RPM | |
Idling speed | 1 200 RPM | |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC V-twin | SOHC V4 |
Compression | 9.00:1 | 11.30:1 |
Cooling | Liquid | Liquid |
Bore | 85.0 mm | 90.0 mm |
Stroke | 83.0 mm | 66.0 mm |
Weight to power | 1.83 kg/hp | |
Power to weight | 546 hp/Ton |
Gearbox | Yamaha Bolt | Yamaha Vmax |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Belt | Chain |
Chain type | ||
Gears count | 0 | 0 |
Primary ratio | ||
Final drive |
Chasis | Yamaha Bolt | Yamaha Vmax |
---|---|---|
Frame type | Double-cradle steel frame | Aluminum die cast frame |
Front susp. | Telescopic fork, 120.00 mm travel | YHSJ 52mm fork, 120.00 mm travel |
Rear susp. | Dual shocks, 71.00 mm travel | YHSJ shock, 110.00 mm travel |