Engine | Yamaha FZ6-ST | Honda CB600F Hornet |
---|---|---|
Engine code | 5VX8 | |
Displacement | 600 cc | 600 cc |
Max power | 98 hp (@12 000 RPM) | 97 hp (@12 000 RPM) |
Max torque | 46 lb ft (@10 000 RPM) | 49 lb ft (@10 000 RPM) |
Redline | 14 000 RPM | 13 500 RPM |
Idling speed | 1 250 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.20:1 | 12.00:1 |
Oil capacity | 2.37 quart | 3.98 quart |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | 10W40, GN4 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9EK | NGK CR9EH-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 65.5 mm | 65.0 mm |
Stroke | 44.5 mm | 45.2 mm |
Weight to power | 4.66 lbs/hp | 4.50 lbs/hp |
Power to weight | 536 hp/2500lbs | 555 hp/2500lbs |
Battery type | YT12B-BS |
Gearbox | Yamaha FZ6-ST | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 50V4 | |
Gears count | 6 | 6 |
Primary ratio | 1.955 | 1.863 |
Final drive | 2.875 | 2.8 |
1. gear | 2.846 (65 mph) | 2.928 (65 mph) |
2. gear | 1.947 (94 mph) | 2.062 (93 mph) |
3. gear | 1.556 (118 mph) | 1.647 (116 mph) |
4. gear | 1.333 (138 mph) | 1.368 (140 mph) |
5. gear | 1.19 (154 mph) | 1.2 (159 mph) |
6. gear | 1.083 (170 mph) | 1.086 (176 mph) |
Chasis | Yamaha FZ6-ST | Honda CB600F Hornet |
---|---|---|
Frame type | Diamond | Steel spine |
Front susp. | Telescopic fork, 5.12 in travel | |
Rear susp. | Monoshock, coil spring/gas oil damper |
The 1998-2006 Honda CB600F Hornet and the 2006-2009 Yamaha FZ6-ST are both popular motorcycles within the middle-weight category. Both motorcycles have acquired a good reputation for their performance and sleek designs. The Honda CB600F Hornet is a naked sports bike that features a 599cc four-cylinder engine, with a top speed of 130mph. It is designed for riders who want a motorcycle with excellent handling and performance for both city and highway use. Its lightweight design and narrow frame make it perfect for riders of all sizes and experience levels. On the other hand, the Yamaha FZ6-ST is a sport touring motorcycle that comes fitted with a 600cc four-cylinder engine. It has a more upright riding position compared to the Honda CB600F Hornet, making it a more comfortable motorcycle for longer rides. It offers better wind protection and a more extensive fairing than the Honda CB600F Hornet, making it more suitable for touring riders. Targeted audiences for the CB600F Hornet are riders who want a sporty-looking bike with excellent handling, and those who want a motorcycle that is lightweight and easy to maneuver in the city traffic. The FZ6-ST, on the other hand, is targeted at riders who want a more versatile bike that can handle long journeys as well as city rides. Comparing the two, the Honda CB600F Hornet offers superior handling, thanks to its lightweight design and powerful engine. It also has a more aggressive look that will appeal to riders who love sporty-style motorcycles. The Yamaha FZ6-ST, on the other hand, offers better torque and a smoother ride, thanks to its modified engine. It has better wind protection, making it better suited for touring rides. Both motorcycles, however, fall short in some areas. The CB600F's suspension can be too firm for some riders, making it less comfortable on bumpy roads. The FZ6-ST can be too heavy in city traffic, making it difficult to handle in tight spaces. In conclusion, both the 1998-2006 Honda CB600F Hornet and the 2006-2009 Yamaha FZ6-ST offer excellent performance and designs that cater to the needs of different kinds of riders. Ultimately, choosing between them will depend on a rider's personal preferences and needs. |