Maintenance
print pageEngine
| Engine oil change volumes | Oil grade: 10W40, Yamalube 10W40, Shell Rotella 10W40 |
|---|
| Without oil filter change | 2.50 litre |
| With oil filter change | 2.80 litre |
| Oil capacity with dry engine | 3.40 litre |
| Coolant |
| Coolant capacity | 2.00 litre |
| Spark plugs |
| Spark plugs type | NGK CR9EK |
| Spark plugs count | 4 |
Chain & drivetrain
| Chain | Type: DID 50V4 |
|---|
| Chain size | 525 |
| Chain length | 118 links |
| Front sprocket size | 16 teeth |
| Rear sprocket size | 46 teeth |
Tires
| Tires | Bridgestone BT020F GG, Dunlop D252F |
|---|
| Front tire size | 120/70 ZR17 M/C (58W) |
| Rear tire size | 180/55 ZR17 M/C (73W) |
| Street front tire pressure | 2.25 bar |
| Street rear tire pressure | 2.50 bar |
Brakes
| Brakes |
|---|
| Front brakes discs count | Two discs |
| Front brakes disc size | 298 mm |
| Rear brakes disc size | 245 mm |
Misc
2006 - 2009 Yamaha FZ6-ST specification