Engine code | 5VX8 |
Max power | 98 hp (@12 000 RPM) |
Max torque | 63 Nm (@10 000 RPM) |
Displacement | 600 cc |
Layout | DOHC Inline-4 |
Valves | 16 |
Redline | 14 000 RPM |
Idling speed | 1 250 RPM |
Management | Fuel Injection |
Compression | 12.20:1 |
Bore x Stroke | 65.5 mm x 44.5 mm |
Oil capacity | 2.50 litre |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR9EK |
Cooling | Liquid |
Weight to power | 2.11 kg/hp |
Power to weight | 473 hp/Ton |
Battery type | YT12B-BS |
Front brakes | Two discs |
Front caliper | 2 pistons |
Front brake diameter | 298 mm |
Rear brakes | Disc |
Rear caliper | 1 piston |
Rear brake diameter | 245 mm |
Brake fluid | DOT4 |
Front tire | 120/70 ZR17 M/C (58W) |
Pressure | 2.25 bar |
Rear tire | 180/55 ZR17 M/C (73W) |
Pressure | 2.50 bar |
Stock tires | Bridgestone BT020F GG |
Dunlop D252F |