Engine | Yamaha MT-03 | Kawasaki ZX6R |
---|---|---|
Displacement | 660 cc | 636 cc |
Max power | 48 hp (@6 250 RPM) | 130 hp (@13 500 RPM) |
Max torque | 41 lb ft (@5 500 RPM) | 51 lb ft (@11 000 RPM) |
Redline | 7 500 RPM | 15 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Single | DOHC Inline-4 |
Compression | 10.00:1 | 12.90:1 |
Oil capacity | 3.22 quart | |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR7E | |
Cooling | Liquid | Liquid |
Valves | 4 | 16 |
Bore | 100.0 mm | 67.0 mm |
Stroke | 84.0 mm | 45.1 mm |
Throttle bore | 38.0 mm | |
Weight to power | 8.82 lbs/hp | 3.32 lbs/hp |
Power to weight | 283 hp/2500lbs | 752 hp/2500lbs |
Battery type | GT9B-4, 12V 8Ah |
Gearbox | Yamaha MT-03 | Kawasaki ZX6R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Chain | Chain |
Chain type | ||
Gears count | 5 | 6 |
Primary ratio | 2.083 | 1.9 |
Final drive | 3.133 | 2.294 |
1. gear | 2.5 (34 mph) | 2.846 (89 mph) |
2. gear | 1.625 (52 mph) | 2.2 (116 mph) |
3. gear | 1.15 (73 mph) | 1.85 (137 mph) |
4. gear | 0.909 (93 mph) | 1.6 (158 mph) |
5. gear | 0.769 (109 mph) | 1.421 (179 mph) |
6. gear | 1.3 (195 mph) |
Chasis | Yamaha MT-03 | Kawasaki ZX6R |
---|---|---|
Frame type | Truss diamond | Twin spar cast aluminium frame |
Front susp. | Telescopic fork, 5.12 in travel | 41mm Showa Separate Function Fork - Big Piston USD, 4.72 in travel |
Rear susp. | Swingarm, 4.72 in travel | Uni Trak monoshock, 5.94 in travel |
The 2006-2015 Yamaha MT-03 and 2019 Kawasaki ZX6R are two motorcycles that cater to different types of riders. The Yamaha MT-03 is a naked bike that is best suited for city and urban riders, while the Kawasaki ZX6R is a sports bike designed for more experienced riders who love the thrill of speed and adrenaline. The Yamaha MT-03 features a liquid-cooled, 321cc parallel-twin engine that delivers smooth power and excellent mid-range torque. It has a comfortable upright riding position and a nimble chassis that make it easy to maneuver in tight spaces. The MT-03 is designed for riders who prefer a minimalist approach to riding, with a stripped-down look and feel that emphasises performance over style. On the other hand, the Kawasaki ZX6R is powered by a liquid-cooled, 636cc four-cylinder engine that generates breathtaking power and acceleration. It is a sports bike that is designed for experienced riders who want to push the limits of speed and performance. The ZX6R has a riding position that is more aggressive than the MT-03, with rearset footpegs and a low-slung fuel tank that puts the rider in a racing position. In terms of targeted audiences, the Yamaha MT-03 is aimed at newer riders who are looking for a beginner-friendly motorcycle that is easy to ride and easy to maintain. The Kawasaki ZX6R, on the other hand, caters to experienced riders who are looking for a high-performance sports bike that can handle anything they throw at it. When it comes to the best points, the Yamaha MT-03 shines in its handling and maneuverability, thanks to its lightweight nature and responsive chassis. The MT-03 is also known for being low-maintenance and reliable, making it a great choice for riders who want a hassle-free riding experience. On the other hand, the Kawasaki ZX6R is known for its power and speed, with a top speed of over 130mph. The ZX6R also features advanced electronics, such as traction control and quickshifter, which allow riders to push their limits while staying safe on the road or on the track. However, there are areas where these bikes let down. For instance, the Yamaha MT-03 has a smaller engine than the Kawasaki ZX6R, which means it may not be able to match the power and speed of the sports bike. Additionally, the MT-03 lacks some advanced features, such as |