Engine | Yamaha MT-03 | Honda CB500F |
---|---|---|
Displacement | 321 cc | 471 cc |
Max power | 41 hp (@10 750 RPM) | 46 hp (@8 500 RPM) |
Max torque | 22 lb ft (@9 000 RPM) | 31 lb ft (@7 000 RPM) |
Redline | 12 500 RPM | 8 700 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-2 |
Compression | 11.20:1 | 10.70:1 |
Oil capacity | 2.27 quart | 2.37 quart |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | 10W30 |
Spark plug type | NGK CR8E | NGK CPR8EA-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 68.0 mm | 67.0 mm |
Stroke | 44.1 mm | 66.0 mm |
Weight to power | 9.11 lbs/hp | |
Power to weight | 274 hp/2500lbs | |
Battery type | GTZ8V | FTZ10S, 12V 8.6Ah |
Gearbox | Yamaha MT-03 | Honda CB500F |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 520V0 112 links | |
Gears count | 6 | 6 |
Primary ratio | 3.043 | 2.029 |
Final drive | 3.071 | 2.733 |
1. gear | 2.5 (39 mph) | 3.285 (35 mph) |
2. gear | 1.824 (54 mph) | 2.105 (55 mph) |
3. gear | 1.348 (73 mph) | 1.6 (71 mph) |
4. gear | 1.087 (91 mph) | 1.3 (88 mph) |
5. gear | 0.92 (107 mph) | 1.15 (99 mph) |
6. gear | 0.8 (123 mph) | 1.043 (110 mph) |
Chasis | Yamaha MT-03 | Honda CB500F |
---|---|---|
Frame type | Diamond | Steel tubular diamond |
Front susp. | 41mm Telescopic fork, 5.12 in travel | 41mm fork, 4.80 in travel |
Rear susp. | Swingarm, 4.92 in travel | Monoshock, 4.13 in travel |
The 2016-2018 Yamaha MT-03 and 2013-2016 Honda CB500F are two of the most popular motorcycles in their respective segments. While both models are geared towards new and intermediate riders seeking an exciting and fulfilling riding experience, the similarities end there. The Yamaha MT-03, with its aggressive styling and compact design, caters to riders looking for a street fighter-style motorcycle. It is powered by a 321cc liquid-cooled, four-stroke engine and produces 42 horsepower at 10,750 rpm. The Yamaha MT-03's lightweight design and compact size make it easy to maneuver and handle. On the other hand, the Honda CB500F targets the same demographic as the Yamaha MT-03 but with a more traditional, sporty look. The bike is powered by a 471cc liquid-cooled parallel-twin engine which produces 49 horsepower at 8,500 rpm. The Honda CB500F is slightly heavier than the Yamaha MT-03, but it is still easily maneuverable, owing to its balanced chassis and low seat height. The best points of the Yamaha MT-03 include its lightweight design, responsive throttle, and comfortable riding position. It also offers a smooth ride even on rough roads, thanks to its fully adjustable KYB suspension system. Meanwhile, the Honda CB500F's best points are its smooth power delivery, excellent fuel economy, and versatile performance, making it ideal for both city riding and weekend-long trips. In terms of drawbacks, the Yamaha MT-03 lacks the punch of the Honda CB500F's engine and has a somewhat limited fuel range. The Yamaha MT-03 also tends to lack sophistication and refinement compared to its rival. Meanwhile, the Honda CB500F has a slightly higher price tag, and its lack of low-end torque might disappoint some riders. In conclusion, both the 2016-2018 Yamaha MT-03 and the 2013-2016 Honda CB500F offer great value and performance for new and intermediate riders. While the Yamaha MT-03 appeals to riders who prioritize agility, style, and comfort, the Honda CB500F is a more well-rounded package, boasting superior engine performance, excellent fuel economy, and versatility. Ultimately, it comes down to personal preference and riding style. |