Engine | Yamaha MT-03 | Honda CBR500R |
---|---|---|
Displacement | 321 cc | 471 cc |
Max power | 41 hp (@10 750 RPM) | 47 hp (@8 500 RPM) |
Max torque | 30 Nm (@9 000 RPM) | 42 Nm (@7 000 RPM) |
Redline | 12 500 RPM | 8 800 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-2 |
Compression | 11.20:1 | 10.70:1 |
Oil capacity | 2.40 litre | 3.00 litre |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | |
Spark plug type | NGK CR8E | NGK CPR8EA-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 68.0 mm | 67.0 mm |
Stroke | 44.1 mm | 66.8 mm |
Throttle bore | 34.0 mm | |
Weight to power | 4.17 kg/hp | |
Power to weight | 239 hp/Ton | |
Battery type | GTZ8V | FTZ10S, TYZ10S |
Gearbox | Yamaha MT-03 | Honda CBR500R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 3.043 | 2.029 |
Final drive | 3.071 | 2.733 |
1. gear | 2.5 (63 km/h) | 3.285 (57 km/h) |
2. gear | 1.824 (87 km/h) | 2.105 (89 km/h) |
3. gear | 1.348 (117 km/h) | 1.6 (117 km/h) |
4. gear | 1.087 (146 km/h) | 1.3 (144 km/h) |
5. gear | 0.92 (172 km/h) | 1.15 (162 km/h) |
6. gear | 0.8 (198 km/h) | 1.043 (179 km/h) |
Chasis | Yamaha MT-03 | Honda CBR500R |
---|---|---|
Frame type | Diamond | Steel tube frame, stressed engine |
Front susp. | 41mm Telescopic fork, 130.00 mm travel | 41mm fork, 109.00 mm travel |
Rear susp. | Swingarm, 125.00 mm travel | mono shock, 119.00 mm travel |
The 2016 Honda CBR500R and the 2016-2018 Yamaha MT-03 are both powerful and stylish motorcycles that are geared towards different audiences. Let's take a look at the basic characteristics of both bikes, their targeted audiences, and their best and worst points. Basic Characteristics: The Honda CBR500R is powered by a liquid-cooled 471cc parallel-twin engine that produces 49 horsepower and 32 lb-ft of torque. It has a six-speed transmission and a top speed of around 110 miles per hour. The bike weighs around 423 pounds and has a seat height of 30.9 inches. On the other hand, the Yamaha MT-03 is powered by a liquid-cooled 321cc parallel-twin engine that produces 41 horsepower and 22 lb-ft of torque. It also has a six-speed transmission and a top speed of around 100 miles per hour. The bike weighs around 373 pounds and has a seat height of 30.7 inches. Targeted Audiences: The Honda CBR500R is designed for riders who are looking for a sports bike that offers both comfort and performance. It's a great option for beginners who are looking to upgrade from smaller bikes and want to experience a more powerful machine. The Yamaha MT-03, on the other hand, is targeted towards riders who are looking for a more casual and urban riding experience. It's a great option for those who want a bike that's easy to ride in the city and can handle some light off-road adventures. Best Points as Compared to Each Other: The Honda CBR500R offers a more powerful engine and higher top speed compared to the Yamaha MT-03. It also has a more sporty and aggressive look that's sure to turn heads on the road. However, the Yamaha MT-03 offers better handling and maneuverability, making it a great choice for riders who want to navigate through traffic and tight corners. It also has a more comfortable riding position, making it a great option for longer rides. Areas Where They Shine: The Honda CBR500R shines in terms of performance and speed. It's a great option for riders who want a bike that can handle both city and highway riding, while also providing a thrilling experience. The Yamaha MT-03 shines in terms of handling and maneuverability, making it a great option for riders who want a more casual and urban riding experience. Its comfortable riding position also makes it a great |