Engine | Yamaha MT-03 | Yamaha MT-09 |
---|---|---|
Displacement | 321 cc | 847 cc |
Max power | 41 hp (@10 750 RPM) | 115 hp (@10 000 RPM) |
Max torque | 22 lb ft (@9 000 RPM) | 64 lb ft (@8 500 RPM) |
Redline | 12 500 RPM | 11 300 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Inline-3 |
Compression | 11.20:1 | 11.50:1 |
Oil capacity | 2.27 quart | 2.27 quart |
Oil type | 10W40, Yamalube 10W40, Shell Rotella 10W40 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK CR8E | NGK CPR9EA-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 12 |
Bore | 68.0 mm | 78.0 mm |
Stroke | 44.1 mm | 59.1 mm |
Weight to power | 3.60 lbs/hp | |
Power to weight | 693 hp/2500lbs | |
Battery type | GTZ8V | 12V 8.6Ah, YTZ10S |
Gearbox | Yamaha MT-03 | Yamaha MT-09 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525V10 | |
Gears count | 6 | 6 |
Primary ratio | 3.043 | 1.681 |
Final drive | 3.071 | 2.813 |
1. gear | 2.5 (39 mph) | 2.667 (66 mph) |
2. gear | 1.824 (54 mph) | 2.0 (88 mph) |
3. gear | 1.348 (73 mph) | 1.619 (109 mph) |
4. gear | 1.087 (91 mph) | 1.381 (127 mph) |
5. gear | 0.92 (107 mph) | 1.19 (148 mph) |
6. gear | 0.8 (123 mph) | 1.037 (170 mph) |
Chasis | Yamaha MT-03 | Yamaha MT-09 |
---|---|---|
Frame type | Diamond | Diamond |
Front susp. | 41mm Telescopic fork, 5.12 in travel | USD fork, 5.39 in travel |
Rear susp. | Swingarm, 4.92 in travel | Monoshock 5.12 in travel |
The 2014-2016 Yamaha MT-09 and the 2016-2018 Yamaha MT-03 are both highly popular models from the famed Japanese manufacturer. While both motorcycles have their unique features, there is a significant difference in terms of characteristics and the type of riders they target. The 2014-2016 Yamaha MT-09 is a naked bike, designed to cater to riders who enjoy a more aggressive riding experience with plenty of power. The bike is powered by a 900cc triple-cylinder engine that delivers an impressive 113 horsepower, making it an ideal choice for those who crave speed and agility. Moreover, the MT-09’s handling is also exceptional, making it an excellent choice for city riding and mountain carving. However, its suspension can get a bit overwhelming for long highway cruising. On the other hand, the 2016-2018 Yamaha MT-03 is a more stripped-down model, aimed at entry-level riders or those who prefer a less aggressive riding style. It has a 320cc twin-cylinder engine that produces a more modest 42 horsepower, making it more fuel-efficient although less powerful than the MT-09. The MT-03 is much lighter and features a narrower build, making it agile and easy to maneuver on city roads. However, its size and power limitations may disappoint experienced riders. In terms of the best points, the MT-09 offers superior power, handling, and style. The triple-cylinder engine provides excellent acceleration and torque, making it a thrill to ride. The MT-03, on the other hand, shines in terms of affordability, fuel economy, and easier handling for entry-level riders. However, both bikes have their letdowns as well. The MT-09’s suspension, although excellent for aggressive riding, can make highway cruising uncomfortable, and it may not be suitable for riders who are not used to the aggressive riding style. The MT-03's smaller engine makes it less powerful and less exciting, and it may not be the best option for experienced riders who crave more performance. Overall, the Yamaha MT-09 and Yamaha MT-03 offer distinctive riding experiences catering to different levels of experience and preferences. Whether you are looking for a powerful, aggressive ride, or a more entry-level option that is easier to handle, Yamaha has an option for you. |