| Engine | Yamaha MT-07 | BMW F800R |
|---|---|---|
| Engine code | CP2 | |
| Displacement | 689 cc | 798 cc |
| Max power | 74 hp (@9 000 RPM) | 88 hp (@8 000 RPM) |
| Max torque | 50 lb ft (@6 500 RPM) | 63 lb ft (@5 800 RPM) |
| Redline | 9 000 RPM | 8 500 RPM |
| Idling speed | 1 200 RPM | 1 250 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-2 | DOHC Inline-2 |
| Compression | 11.50:1 | 12.00:1 |
| Oil capacity | 2.18 quart | 2.93 quart |
| Oil type | YAMALUBE 10W40 | 15W50 |
| Spark plug type | NGK LMAR8A-9 | NGK DCPR 8E |
| Cooling | Liquid | Liquid |
| Valves | 8 | 8 |
| Bore | 80.0 mm | 82.0 mm |
| Stroke | 68.6 mm | 75.6 mm |
| Throttle bore | 38.0 mm | |
| Weight to power | 5.33 lbs/hp | 5.06 lbs/hp |
| Power to weight | 468 hp/2500lbs | 494 hp/2500lbs |
| Battery type | YTZ10S | 12V 12Ah |
| Gearbox | Yamaha MT-07 | BMW F800R |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Wet |
| Drive | Chain | Chain |
| Chain type | DID 525VX3 | |
| Gears count | 6 | 6 |
| Primary ratio | 1.925 | 1.943 |
| Final drive | 2.688 | 2.473 |
| 1. gear | 2.846 (45 mph) | 2.462 (53 mph) |
| 2. gear | 2.125 (60 mph) | 1.75 (75 mph) |
| 3. gear | 1.632 (79 mph) | 1.381 (94 mph) |
| 4. gear | 1.3 (99 mph) | 1.174 (111 mph) |
| 5. gear | 1.091 (117 mph) | 1.042 (125 mph) |
| 6. gear | 0.964 (133 mph) | 0.96 (136 mph) |
| Chasis | Yamaha MT-07 | BMW F800R |
|---|---|---|
| Frame type | Diamond | Cast aluminium bridge type |
| Front susp. | Telescopic fork, 5.12 in travel | 45mm USD, 4.92 in travel |
| Rear susp. | Monoshock, 5.12 in travel | 4.92 in travel |
The 2009-2016 BMW F800R and the 2014-2020 Yamaha MT-07 are two of the most popular motorcycles in the market. Both bikes have unique features, pros and cons that target diverse audiences. The BMW F800R has a powerful 798cc parallel-twin engine that produces 87 horsepower and features a unique belt drive system. It is ideal for seasoned riders and those looking for a powerful and stylish ride. The F800R also boasts of an agile handling that makes it perfect for city and highway riding. On the other hand, the Yamaha MT-07 has a 689cc parallel-twin engine that produces 75 horsepower. It is suited for both beginners and intermediate riders who want a dynamic and versatile bike that can handle both city and off-road terrain. The MT-07 also features a lightweight design that aids in maneuverability and ease of handling. When compared, the BMW F800R has a more refined and luxurious feel while the Yamaha MT-07 is described as being more raw and rugged. The BMW F800R has better brakes, suspension, and is more comfortable, making it a better long-distance touring motorcycle. However, the Yamaha MT-07 offers better value for money, has a more affordable price, and is excellent for short commutes. One of the areas where the BMW F800R shines is its impressive fuel economy, clocking in at around 70 mpg. The Yamaha MT-07, meanwhile, offers a very smooth power delivery that makes it great for beginners who don't want to be overwhelmed with the power of the bike. Both bikes have their letdowns; the F800R is a bit heavier than the MT-07, making it less agile, especially when going off-road. Meanwhile, the MT-07 has a more minimalistic design, and some riders have reported feeling like it lacks features. In conclusion, the BMW F800R and Yamaha MT-07 are both fantastic options depending on your type of riding and preference. If you are looking for a more luxurious and powerful bike, the BMW F800R is the best option. However, if you are more of an enthusiast who prioritizes affordability, versatility, and agility, the Yamaha MT-07 is an excellent choice. |