Engine | Yamaha MT-07 | Ducati Monster 696 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 696 cc |
Max power | 74 hp (@9 000 RPM) | 80 hp (@9 000 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 50 lb ft (@7 750 RPM) |
Redline | 9 000 RPM | 9 400 RPM |
Idling speed | 1 200 RPM | 1 250 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Desmodue V2 |
Compression | 11.50:1 | 10.60:1 |
Oil capacity | 2.18 quart | 2.93 quart |
Oil type | YAMALUBE 10W40 | 15W50, Motul 300V 15W50, Liqui Moly 15W50 |
Spark plug type | NGK LMAR8A-9 | NGK DCPR8E |
Cooling | Liquid | Air |
Valves | 8 | 4 |
Bore | 80.0 mm | 88.0 mm |
Stroke | 68.6 mm | 57.2 mm |
Throttle bore | 38.0 mm | 45.0 mm |
Weight to power | 5.33 lbs/hp | 5.10 lbs/hp |
Power to weight | 468 hp/2500lbs | 490 hp/2500lbs |
Battery type | YTZ10S |
Gearbox | Yamaha MT-07 | Ducati Monster 696 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.85 |
Final drive | 2.688 | 3.0 |
1. gear | 2.846 (45 mph) | 2.384 (52 mph) |
2. gear | 2.125 (60 mph) | 1.666 (75 mph) |
3. gear | 1.632 (79 mph) | 1.333 (93 mph) |
4. gear | 1.3 (99 mph) | 1.13 (109 mph) |
5. gear | 1.091 (117 mph) | 1.0 (124 mph) |
6. gear | 0.964 (133 mph) | 0.923 (134 mph) |
Chasis | Yamaha MT-07 | Ducati Monster 696 |
---|---|---|
Frame type | Diamond | Tubular steel Trellis frame |
Front susp. | Telescopic fork, 5.12 in travel | Showa 43mm upside down forks (4.72 in travel) |
Rear susp. | Monoshock, 5.12 in travel | Sachs progressive linkage monoshock (5.83 in travel) |
The 2008 - 2014 Ducati Monster 696 and the 2014 - 2020 Yamaha MT-07 are two iconic motorcycles in the sports bike industry. While there are many similarities between these bikes, there are also some differences that set them apart from each other. Here is a detailed descriptive comparison of the two bikes: Basic Characteristics: The Ducati Monster 696 was launched in 2008 and was produced until 2014. It is powered by an air-cooled, 696cc L-twin engine that produces around 80 horsepower. This motorcycle has a modern style that combines sporty and classic designs. It has a dry weight of 161 kg, and a seat height of 770 mm. The Yamaha MT-07 was launched in 2014 and produced until 2020. It is powered by a liquid-cooled, 689cc inline-twin engine that churns out 74 horsepower. This motorcycle has a naked bike styling that is bold and aggressive. It has a dry weight of 164 kg, and a seat height of 805 mm. Targeted Audiences: The Ducati Monster 696 is designed for riders who want a classic style motorcycle that has modern features. It is perfect for riders who want an entry-level motorcycle that is sporty and versatile. It is also suitable for experienced riders who want a bike that is easy to handle and comfortable to ride. The Yamaha MT-07, on the other hand, is targeted at riders who want a motorcycle that has a unique and modern design. It is ideal for riders who want a machine that is powerful, agile, and easy to ride. Best Points as Compared to Each Other: Both these motorcycles have their unique advantages. The Ducati Monster 696 is known for its exceptional handling, and it has a great sound. It has a spacious seat and comfortable riding position, making it perfect for long drives. On the other hand, the Yamaha MT-07 is famous for its strong engine performance and excellent fuel efficiency. It has a minimum vibration and a lightweight build, making it perfect for sporty rides. Areas Where They Shine: The areas where these bikes shine include: - Ducati Monster 696: Excellent handling, comfortable riding position, great sound, decent fuel efficiency. - Yamaha MT-07: Strong engine performance, lightweight, fuel-efficient, good value for money. Areas Where They Let Down: - Ducati Monster 696: Expensive maintenance, outdated tech |