Engine | Yamaha MT-07 | Honda CB600F Hornet |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 600 cc |
Max power | 74 hp (@9 000 RPM) | 97 hp (@12 000 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 49 lb ft (@10 000 RPM) |
Redline | 9 000 RPM | 13 500 RPM |
Idling speed | 1 200 RPM | 1 400 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 12.00:1 |
Oil capacity | 2.18 quart | 3.98 quart |
Oil type | YAMALUBE 10W40 | 10W40, GN4 10W40, Shell Rotella 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK CR9EH-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 65.0 mm |
Stroke | 68.6 mm | 45.2 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.33 lbs/hp | 4.50 lbs/hp |
Power to weight | 468 hp/2500lbs | 555 hp/2500lbs |
Battery type | YTZ10S |
Gearbox | Yamaha MT-07 | Honda CB600F Hornet |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.863 |
Final drive | 2.688 | 2.8 |
1. gear | 2.846 (45 mph) | 2.928 (65 mph) |
2. gear | 2.125 (60 mph) | 2.062 (93 mph) |
3. gear | 1.632 (79 mph) | 1.647 (116 mph) |
4. gear | 1.3 (99 mph) | 1.368 (140 mph) |
5. gear | 1.091 (117 mph) | 1.2 (159 mph) |
6. gear | 0.964 (133 mph) | 1.086 (176 mph) |
Chasis | Yamaha MT-07 | Honda CB600F Hornet |
---|---|---|
Frame type | Diamond | Steel spine |
Front susp. | Telescopic fork, 5.12 in travel | |
Rear susp. | Monoshock, 5.12 in travel |
The 1998 - 2006 Honda CB600F Hornet and 2014 - 2020 Yamaha MT-07 are two popular motorcycles that cater to different targeted audiences with varying riding styles. The Honda CB600F Hornet is a naked-style motorcycle that was first introduced in 1998 and continued until 2006. It has a 600cc inline-four engine that produces 90 horsepower and 45 lb-ft of torque. The Hornet is known for its agility and nimble handling. It is aimed towards riders who are seeking a more lightweight motorcycle for commuting or weekend adventures. The Yamaha MT-07, on the other hand, is a more modern naked-style motorcycle that was introduced in 2014 and is still being produced. It is powered by a 689cc parallel-twin engine that produces 74 horsepower and 50 lb-ft of torque. The MT-07 is aimed towards a wider audience, ranging from beginners to experienced riders who are seeking a versatile and practical motorcycle. In terms of best points compared to each other, the Honda CB600F Hornet's standout feature is its sharp handling and agility. It is an excellent choice for riders who are seeking a more lively and responsive ride. Meanwhile, the Yamaha MT-07's strength lies in its smooth and predictable power delivery. It is an ideal motorcycle for beginners who want to learn how to ride or experienced riders who want a practical and versatile motorcycle. The areas where they shine and let down are dependent on the rider's preferences. The Honda CB600F Hornet is an excellent motorcycle for riders who want to have fun and enjoy the sensation of riding. However, it may not be suitable for longer rides due to its aggressive riding position. The Yamaha MT-07, on the other hand, is ideal for riders who want a practical and versatile motorcycle that can handle different riding scenarios, including commuting, touring, and weekend adventures. However, it may not be as exciting to ride as the Honda CB600F Hornet. In conclusion, the 1998 - 2006 Honda CB600F Hornet and 2014 - 2020 Yamaha MT-07 are two excellent motorcycles that cater to different audiences with different preferences. Whether you're seeking an agile and nimble ride or a versatile and practical one, there's a motorcycle that will suit your needs. |