Engine | Yamaha MT-07 | Honda CBR500R |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 471 cc |
Max power | 74 hp (@9 000 RPM) | 47 hp (@8 500 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 30 lb ft (@7 000 RPM) |
Redline | 9 000 RPM | 8 800 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-2 |
Compression | 11.50:1 | 10.70:1 |
Oil capacity | 2.18 quart | 2.84 quart |
Oil type | YAMALUBE 10W40 | |
Spark plug type | NGK LMAR8A-9 | NGK CPR8EA-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 80.0 mm | 67.0 mm |
Stroke | 68.6 mm | 66.8 mm |
Throttle bore | 38.0 mm | 34.0 mm |
Weight to power | 5.33 lbs/hp | 9.19 lbs/hp |
Power to weight | 468 hp/2500lbs | 271 hp/2500lbs |
Battery type | YTZ10S | FTZ10S, TYZ10S |
Gearbox | Yamaha MT-07 | Honda CBR500R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 2.029 |
Final drive | 2.688 | 2.733 |
1. gear | 2.846 (45 mph) | 3.285 (35 mph) |
2. gear | 2.125 (60 mph) | 2.105 (55 mph) |
3. gear | 1.632 (79 mph) | 1.6 (73 mph) |
4. gear | 1.3 (99 mph) | 1.3 (89 mph) |
5. gear | 1.091 (117 mph) | 1.15 (101 mph) |
6. gear | 0.964 (133 mph) | 1.043 (111 mph) |
Chasis | Yamaha MT-07 | Honda CBR500R |
---|---|---|
Frame type | Diamond | Steel tube frame, stressed engine |
Front susp. | Telescopic fork, 5.12 in travel | 41mm fork, 4.29 in travel |
Rear susp. | Monoshock, 5.12 in travel | mono shock, 4.69 in travel |
The 2016 Honda CBR500R and the 2014-2020 Yamaha MT-07 are two popular sport bikes that cater to the needs of different riders. Despite being in the same class, these two motorcycles possess significant differences that make them stand out from each other. The Honda CBR500R is best suited for novice riders who are looking for a high-quality bike that can take them from point A to point B quickly. It features a liquid-cooled parallel-twin engine that delivers a maximum power output of 47 horsepower, which is perfect for commuting and light touring. The CBR500R has a sporty appearance with an aerodynamic design that enables it to cut through the air with minimal resistance. The bike also comes with a range of advanced features such as adjustable suspension, a comfortable riding position, and an LCD information display that makes it easy to monitor the motorcycle's performance. On the other hand, the Yamaha MT-07 is a more powerful and aggressive bike that caters to experienced riders who want more thrills and excitement. It features a liquid-cooled four-stroke twin-cylinder engine that delivers a maximum power output of 74 horsepower. The MT-07 has a naked bike design that gives it a muscular and robust look. This bike is perfect for riders who prefer a more physical riding experience with a firm grip on the handlebars. The Yamaha MT-07 also boasts of advanced features such as an adjustable suspension, a comfortable riding position, and an informative digital display console. Compared to the Honda CBR500R, the Yamaha MT-07 is more powerful and offers a thrilling riding experience. Its powerful engine allows riders to travel longer distances without feeling fatigued, making it perfect for touring. Another area in which the Yamaha MT-07 outshines the Honda CBR500R is its handling. Thanks to its firm grip on the handlebars and stiffer suspension, it offers better control and stability at high speeds. However, the Honda CBR500R is more fuel-efficient, making it ideal for riders who want to save on petrol costs. It is also more comfortable to ride for longer distances, thanks to its adjustable suspension and relaxed riding position. The CBR500R is also more affordable, making it a more popular choice for novice riders. Both the Honda CBR500R and the Yamaha MT-07 have their strengths and weaknesses. The Yamaha MT-07 is perfect for experienced riders who want more power |