Engine | Yamaha MT-07 | Honda NC750X |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 745 cc |
Max power | 74 hp (@9 000 RPM) | 54 hp (@6 250 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 49 lb ft (@4 750 RPM) |
Redline | 9 000 RPM | 6 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Inline-2 |
Compression | 11.50:1 | 10.70:1 |
Oil capacity | 2.18 quart | 2.93 quart |
Oil type | YAMALUBE 10W40 | SAE 10W-30 |
Spark plug type | NGK LMAR8A-9 | NGK IFR6G-11K |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 80.0 mm | 77.0 mm |
Stroke | 68.6 mm | 80.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.33 lbs/hp | 8.86 lbs/hp |
Power to weight | 468 hp/2500lbs | 282 hp/2500lbs |
Battery type | YTZ10S | YTZ14S, 12V 11.2Ah |
Gearbox | Yamaha MT-07 | Honda NC750X |
---|---|---|
Type | Sequential | DCT |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | DID 520V0, RK 520MKO, 114 links |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.731 |
Final drive | 2.688 | 2.687 |
1. gear | 2.846 (45 mph) | 2.812 (36 mph) |
2. gear | 2.125 (60 mph) | 1.894 (54 mph) |
3. gear | 1.632 (79 mph) | 1.454 (70 mph) |
4. gear | 1.3 (99 mph) | 1.2 (85 mph) |
5. gear | 1.091 (117 mph) | 1.033 (99 mph) |
6. gear | 0.964 (133 mph) | 0.837 (122 mph) |
Chasis | Yamaha MT-07 | Honda NC750X |
---|---|---|
Frame type | Diamond | Steel diamond frame |
Front susp. | Telescopic fork, 5.12 in travel | 41mm fork, 6.02 in travel |
Rear susp. | Monoshock, 5.12 in travel | Monoshock, 5.91 in travel |
The 2014 - 2020 Honda NC750X and the 2014 - 2020 Yamaha MT-07 are two motorcycles that showcase different characteristics, targeted towards different audiences. The Honda NC750X is a sports adventure motorcycle that boasts a 745cc liquid-cooled engine, offering excellent performance and fuel efficiency. With a low seat height and a weight of 477 lbs, the NC750X is both agile and comfortable for riders of varying heights. This makes it an ideal option for both novice and experienced riders who prioritize practicality and reliability over speed. On the other hand, the Yamaha MT-07 is a naked sports motorcycle that delivers an impressive power ride with its 689cc liquid-cooled engine. With a weight of 403 lbs, the MT-07 is lighter and more nimble, allowing riders to maneuver easily on the streets. This bike is targeted at riders who seek a thrilling and engaging ride without compromising comfort. When compared, the Honda NC750X offers a smoother ride, thanks to its torquey motor and Honda's dual-clutch transmission system. It is also eco-friendly, offering up to 64 mpg which is higher compared to MT-07's 58 mpg. However, the MT-07 comes with more features that make it a thrilling ride, such as a slip-and-assist clutch, traction control and sporty suspension. This bike offers better handling, making it a perfect option for riders who want a fun ride in the twisties. Both bikes are great for everyday use, with easy-to-use controls and reliable engines. However, while the Honda NC750X offers great fuel economy, the MT-07 provides more power and advanced features. In terms of style, the MT-07 sports a more aggressive, modern look with an eye-catching LED headlight, while the NC750X offers a sleek, sporty design with a comfortable seating position. The Honda NC750X and Yamaha MT-07 are both great motorcycles that deliver a fun ride. Their differences in performance, styling and target audience make them unique in their own way. While the NC750X caters to those who value fuel economy, practicality, and reliability, the MT-07 is the perfect option for riders who want agility, power, and excitement. |