Engine | Yamaha MT-07 | Husqvarna 701 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 692 cc |
Max power | 74 hp (@9 000 RPM) | 65 hp (@7 500 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 50 lb ft (@6 000 RPM) |
Redline | 9 000 RPM | 8 500 RPM |
Idling speed | 1 200 RPM | 1 600 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Single |
Compression | 11.50:1 | 12.70:1 |
Oil capacity | 2.18 quart | |
Oil type | YAMALUBE 10W40 | SAE 10W/50 |
Spark plug type | NGK LMAR8A-9 | Inside NGK LAR9BI-10, outside NGK LMAR7DI-10 |
Cooling | Liquid | Liquid |
Valves | 8 | 4 |
Bore | 80.0 mm | 105.0 mm |
Stroke | 68.6 mm | 80.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.33 lbs/hp | |
Power to weight | 468 hp/2500lbs | |
Battery type | YTZ10S | YTZ10S |
Gearbox | Yamaha MT-07 | Husqvarna 701 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 2.194 |
Final drive | 2.688 | 2.625 |
1. gear | 2.846 (45 mph) | 2.5 (43 mph) |
2. gear | 2.125 (60 mph) | 1.75 (61 mph) |
3. gear | 1.632 (79 mph) | 1.33 (81 mph) |
4. gear | 1.3 (99 mph) | 1.09 (99 mph) |
5. gear | 1.091 (117 mph) | 0.956 (113 mph) |
6. gear | 0.964 (133 mph) | 0.869 (124 mph) |
Chasis | Yamaha MT-07 | Husqvarna 701 |
---|---|---|
Frame type | Diamond | CRMO steel trellis frame |
Front susp. | Telescopic fork, 5.12 in travel | 48mm WP ROTA SPLIT, 8.46 in travel |
Rear susp. | Monoshock, 5.12 in travel | WP 4618, 9.84 in travel |
The 2016-2017 Husqvarna 701 and 2014-2020 Yamaha MT-07 are two motorcycles that cater to different types of riders but still have some similarities. In terms of basic characteristics, both motorcycles come with a 690cc engine but differ in terms of design. The Husqvarna 701 has a sleek, sharp design with a single cylinder, fuel-injected engine that puts out 67 horsepower. It's perfect for riders who are looking for a lightweight and nimble bike that's easy to maneuver on city streets or tight corners. On the other hand, the Yamaha MT-07 has a more classic design with a parallel-twin, fuel-injected engine that churns out 75 horsepower. It's ideal for riders who are looking for a versatile bike that can handle smooth roads and off-road terrains. In terms of their targeted audiences, the Husqvarna 701 is aimed towards people who are into adventure and long-distance touring. The bike's lightweight design and off-road capabilities make it an ideal choice for people who enjoy going off the beaten path. The Yamaha MT-07, on the other hand, is targeted towards younger riders who are looking for a stylish, affordable, and efficient motorcycle that's good for both daily commuting and weekend road trips. When compared to each other, the Husqvarna 701 shines in terms of its off-road capabilities, thanks to its lightweight design and long travel suspension. On the other hand, the Yamaha MT-07 stands out in terms of its smooth handling and stability, making it an excellent choice for a street bike. However, both motorcycles have their respective downsides. With the Husqvarna 701, its off-road capability comes at the expense of comfort, as the bike can feel a bit rough on long journeys. The Yamaha MT-07, while an easy bike to ride, can be a bit intimidating for new riders due to its power output. In conclusion, both the 2016-2017 Husqvarna 701 and 2014-2020 Yamaha MT-07 are impressive motorcycles with their unique characteristics. Choosing between the two depends on factors such as riding style, preferences, and needs, but regardless of which one you choose, you're sure to have a thrilling ride. |