| Engine | Yamaha MT-07 | Kawasaki Ninja 400 |
|---|---|---|
| Engine code | CP2 | |
| Displacement | 689 cc | 399 cc |
| Max power | 74 hp (@9 000 RPM) | 49 hp (@10 000 RPM) |
| Max torque | 50 lb ft (@6 500 RPM) | 28 lb ft (@8 000 RPM) |
| Redline | 9 000 RPM | 9 500 RPM |
| Idling speed | 1 200 RPM | 1 200 RPM |
| Management | Fuel Injection | Fuel Injection |
| Layout | DOHC Inline-2 | DOHC Inline-2 |
| Compression | 11.50:1 | 11.60:1 |
| Oil capacity | 2.18 quart | |
| Oil type | YAMALUBE 10W40 | |
| Spark plug type | NGK LMAR8A-9 | |
| Cooling | Liquid | Liquid |
| Valves | 8 | 8 |
| Bore | 80.0 mm | 70.0 mm |
| Stroke | 68.6 mm | 51.8 mm |
| Throttle bore | 38.0 mm | 32.0 mm |
| Weight to power | 5.33 lbs/hp | 7.47 lbs/hp |
| Power to weight | 468 hp/2500lbs | 334 hp/2500lbs |
| Battery type | YTZ10S |
| Gearbox | Yamaha MT-07 | Kawasaki Ninja 400 |
|---|---|---|
| Type | Sequential | Sequential |
| Clutch | Wet | Slipper |
| Drive | Chain | Chain |
| Chain type | DID 525VX3 | |
| Gears count | 6 | 6 |
| Primary ratio | 1.925 | 2.219 |
| Final drive | 2.688 | 2.929 |
| 1. gear | 2.846 (45 mph) | 2.929 (36 mph) |
| 2. gear | 2.125 (60 mph) | 2.056 (51 mph) |
| 3. gear | 1.632 (79 mph) | 1.619 (65 mph) |
| 4. gear | 1.3 (99 mph) | 1.333 (78 mph) |
| 5. gear | 1.091 (117 mph) | 1.154 (91 mph) |
| 6. gear | 0.964 (133 mph) | 1.037 (101 mph) |
| Chasis | Yamaha MT-07 | Kawasaki Ninja 400 |
|---|---|---|
| Frame type | Diamond | Steel trellis frame |
| Front susp. | Telescopic fork, 5.12 in travel | 41mm fork, 4.72 in travel |
| Rear susp. | Monoshock, 5.12 in travel | Monoshock, 5.12 in travel |
The 2018 - 2020 Kawasaki Ninja 400 and the 2014 - 2020 Yamaha MT-07 are two of the most popular motorcycles in the market today. These bikes share a lot of similarities, but they have unique features that set them apart from each other. Here's a descriptive comparison of the two models. Basic Characteristics: Kawasaki Ninja 400: - Engine: 399cc Parallel-Twin - Power output: 49 hp at 10,000 RPM - Weight: 364lbs - Transmission: 6-speed Manual - Fuel capacity: 3.70 gallons - Price: $4,999 - $5,299 Yamaha MT-07: - Engine: 689cc Parallel-Twin - Power output: 73 hp at 9000 RPM - Weight: 403lbs - Transmission: 6-speed Manual - Fuel capacity: 3.7 gallons - Price: $7,699 - $8,199 Targeted Audience: The Kawasaki Ninja 400 targets entry-level riders who want a lightweight, nimble, and easy-to-ride bike that is comfortable for commuting and weekend rides. On the other hand, the Yamaha MT-07 targets intermediate to advanced riders who want a sportier, more powerful, and more advanced bike for longer rides and more challenging roads. Best Points as Compared to Each Other: Both bikes have their strengths, and while they share many similarities, they are different in several ways. The Kawasaki Ninja 400: - Lighter weight and easier to maneuver - More affordable entry-level price point - Smaller engine and lower power output, which can make it less intimidating for novice riders - More fuel-efficient The Yamaha MT-07: - More powerful and faster, with a 689cc engine and 73 horsepower - Better suspension, brakes, and handling, making it well-suited for advanced riding techniques - More comfortable seating position for long rides - Better features and electronics, including a digital instrument panel and ABS Areas Where They Shine: Both bikes are known for their reliability and value, and they each have their strengths. The Kawasaki Ninja 400: - Lightweight and nimble, making it an excellent city commuter bike - Affordable price point for entry-level riders - Good fuel economy for longer rides The Yamaha MT-07: - High-performance bike with superior handling and power - Comfortable seating position designed |