Engine | Yamaha MT-07 | Kawasaki Z800 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 806 cc |
Max power | 74 hp (@9 000 RPM) | 113 hp (@10 200 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 61 lb ft (@8 000 RPM) |
Redline | 9 000 RPM | 12 000 RPM |
Idling speed | 1 200 RPM | 1 100 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 11.90:1 |
Oil capacity | 2.18 quart | 3.60 quart |
Oil type | YAMALUBE 10W40 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK CR9EK, ND U27ETR |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 71.0 mm |
Stroke | 68.6 mm | 50.9 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.33 lbs/hp | 4.51 lbs/hp |
Power to weight | 468 hp/2500lbs | 554 hp/2500lbs |
Battery type | YTZ10S | 12 V 8 Ah, YTX9-BS |
Gearbox | Yamaha MT-07 | Kawasaki Z800 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.714 |
Final drive | 2.688 | 3.0 |
1. gear | 2.846 (45 mph) | 2.571 (67 mph) |
2. gear | 2.125 (60 mph) | 1.941 (89 mph) |
3. gear | 1.632 (79 mph) | 1.556 (111 mph) |
4. gear | 1.3 (99 mph) | 1.333 (129 mph) |
5. gear | 1.091 (117 mph) | 1.2 (143 mph) |
6. gear | 0.964 (133 mph) | 1.095 (157 mph) |
Chasis | Yamaha MT-07 | Kawasaki Z800 |
---|---|---|
Frame type | Diamond | Tubular backbone (with engine subframe), high tensile steel |
Front susp. | Telescopic fork, 5.12 in travel | 41 mm inverted fork (120 mm travel) |
Rear susp. | Monoshock, 5.12 in travel | Bottom-Link Uni-Trak (137 mm travel) |
The 2013-2016 Kawasaki Z800 and the 2014-2020 Yamaha MT-07 are two popular sport motorcycles that offer a unique riding experience. While they may have some similarities, these bikes have distinct characteristics that set them apart from one another. The Kawasaki Z800 is a fearless bike that features a muscular and aggressive look. Designed for the sport enthusiast, the Z800 boasts a four-stroke, in-line four-cylinder engine that delivers an impressive ride. The bike features a steel perimeter frame and confident suspension system that offers stability and control on any terrain. The Z800 is perfect for riders who seek a balance between speed and comfort. On the other hand, the Yamaha MT-07 is a versatile bike that combines the best of both worlds – comfort and performance. With its compact and agile design, the MT-07 is perfect for city riding, touring, or exploring the open road. This bike boasts a two-cylinder, four-stroke engine that delivers smooth and responsive acceleration. The MT-07 includes a diamond-type frame and an adjustable suspension that absorbs bumps and vibrations to ensure a smooth ride. The Kawasaki Z800 appeals to riders who seek a more aggressive and adrenaline-fueled experience. This bike offers a powerful engine that delivers exceptional performance, making it perfect for speed enthusiasts. The Z800 excels when it comes to speed, performance, and agility. However, the bike's riding position can be a bit uncomfortable for long rides, which makes it difficult for touring purposes. The Yamaha MT-07, on the other hand, targets a broader audience by offering a more relaxed and versatile riding experience. This bike is perfect for those who seek a bike that can handle different terrains and purposes. The MT-07's lightweight frame and smooth engine make it a perfect bike for commuting, touring, and even racing. When it comes to overall performance, both the Kawasaki Z800 and Yamaha MT-07 shine in their own right. The Z800 outranks the MT-07 in terms of power, while the MT-07 has an edge when it comes to handling and comfort. Both bikes are reliable choices for any rider, and they offer great value for their price points. Overall, the Kawasaki Z800 and Yamaha MT-07 have their unique selling points, and riders would choose them depending on their preferences. While the Kawasaki Z800 may lack comfort, it makes up for it with its remarkable speed and agility. On the other hand, the Yamaha MT |