Engine | Yamaha MT-07 | Kawasaki ZX6R |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 636 cc |
Max power | 74 hp (@9 000 RPM) | 130 hp (@13 500 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 51 lb ft (@11 000 RPM) |
Redline | 9 000 RPM | 15 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 12.90:1 |
Oil capacity | 2.18 quart | |
Oil type | YAMALUBE 10W40 | |
Spark plug type | NGK LMAR8A-9 | |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 67.0 mm |
Stroke | 68.6 mm | 45.1 mm |
Throttle bore | 38.0 mm | 38.0 mm |
Weight to power | 5.33 lbs/hp | 3.32 lbs/hp |
Power to weight | 468 hp/2500lbs | 752 hp/2500lbs |
Battery type | YTZ10S |
Gearbox | Yamaha MT-07 | Kawasaki ZX6R |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Slipper |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.9 |
Final drive | 2.688 | 2.294 |
1. gear | 2.846 (45 mph) | 2.846 (89 mph) |
2. gear | 2.125 (60 mph) | 2.2 (116 mph) |
3. gear | 1.632 (79 mph) | 1.85 (137 mph) |
4. gear | 1.3 (99 mph) | 1.6 (158 mph) |
5. gear | 1.091 (117 mph) | 1.421 (179 mph) |
6. gear | 0.964 (133 mph) | 1.3 (195 mph) |
Chasis | Yamaha MT-07 | Kawasaki ZX6R |
---|---|---|
Frame type | Diamond | Twin spar cast aluminium frame |
Front susp. | Telescopic fork, 5.12 in travel | 41mm Showa Separate Function Fork - Big Piston USD, 4.72 in travel |
Rear susp. | Monoshock, 5.12 in travel | Uni Trak monoshock, 5.94 in travel |
The 2019 Kawasaki ZX6R and the 2014 - 2020 Yamaha MT-07 are two high-performance motorcycles that are designed for different types of riders. The basic characteristics of both motorcycles are: 2019 Kawasaki ZX6R: - 636cc liquid-cooled four-stroke engine - Six-speed transmission - Dual front brakes - 41mm Showa fork suspension - Maximum power of 126 hp 2014 - 2020 Yamaha MT-07: - 689cc liquid-cooled four-stroke engine - Six-speed transmission - Single front brake - Upside-down fork suspension - Maximum power of 73 hp The targeted audience of these motorcycles are different. The 2019 Kawasaki ZX6R is designed for riders who are looking for the ultimate performance and speed, while the 2014 - 2020 Yamaha MT-07 is targeted towards riders who are looking for a more affordable and versatile bike that is suitable for commuting and leisure. In terms of best points, the Kawasaki ZX6R has a more powerful engine, better brakes, and higher maximum power, making it faster and more suitable for racing and sports riding. On the other hand, the Yamaha MT-07 has a more comfortable seat position, better fuel economy, and a lighter weight, which makes it easier to handle and maneuver. Both motorcycles have areas where they shine and areas where they let down. The Kawasaki ZX6R performs exceptionally well on the track, but its aggressive riding position and high price tag can make it less accessible to the casual rider. The Yamaha MT-07, with its comfortable seat and affordable price point, is more suited for daily commutes and longer rides, but it may disappoint riders looking for a more powerful engine and high-speed performance. In conclusion, the 2019 Kawasaki ZX6R and the 2014 - 2020 Yamaha MT-07 are both excellent motorcycles that cater to different types of riders. While the Kawasaki ZX6R is a high-performance machine that excels at sports riding, the Yamaha MT-07 is a versatile bike that is fit for daily commutes and longer rides. |