Engine | Yamaha MT-07 | Suzuki GSR750 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 749 cc |
Max power | 74 hp (@9 000 RPM) | 105 hp (@10 000 RPM) |
Max torque | 68 Nm (@6 500 RPM) | 80 Nm (@9 000 RPM) |
Redline | 9 000 RPM | 11 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 12.30:1 |
Oil capacity | 2.30 litre | 3.60 litre |
Oil type | YAMALUBE 10W40 | |
Spark plug type | NGK LMAR8A-9 | NGK CR9EIA-9, DENSO IU27D |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 72.0 mm |
Stroke | 68.6 mm | 46.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 2.42 kg/hp | 2.00 kg/hp |
Power to weight | 413 hp/Ton | 500 hp/Ton |
Battery type | YTZ10S | 12V 10Ah |
Gearbox | Yamaha MT-07 | Suzuki GSR750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | RK525SMOZ8, 112 links |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.857 |
Final drive | 2.688 | 2.47 |
1. gear | 2.846 (73 km/h) | 2.785 (107 km/h) |
2. gear | 2.125 (97 km/h) | 2.052 (145 km/h) |
3. gear | 1.632 (127 km/h) | 1.681 (177 km/h) |
4. gear | 1.3 (159 km/h) | 1.45 (205 km/h) |
5. gear | 1.091 (189 km/h) | 1.304 (228 km/h) |
6. gear | 0.964 (214 km/h) | 1.181 (252 km/h) |
Chasis | Yamaha MT-07 | Suzuki GSR750 |
---|---|---|
Frame type | Diamond | Steel tube twin-spar |
Front susp. | Telescopic fork, 130.00 mm travel | KYB 41mm USD, 120.00 mm travel |
Rear susp. | Monoshock, 130.00 mm travel | KYB monoshock, 135.00 mm travel |
The 2011-2016 Suzuki GSR750 and the 2014-2020 Yamaha MT-07 are both popular choices for motorcycle enthusiasts. Here’s a descriptive comparison between the two: Basic Characteristics: The Suzuki GSR750 is a sportier option with a 749cc, inline-four engine pumping out 106 horsepower. It weighs 213kg and has a fuel capacity of 17.5 liters. On the other hand, the Yamaha MT-07 is a lightweight motorcycle weighing only 182kg and generating 74 horsepower with a 689cc engine. It has a fuel capacity of 14L. Targeted Audiences: The Suzuki GSR750 is geared towards experienced riders who want top speed and responsive handling. The Yamaha MT-07 is targeted towards novice riders or those looking for a more comfortable ride. Best Points in Comparison: If you’re looking for sheer power and acceleration, then the Suzuki GSR750 is the clear winner. It has a much larger engine and can easily reach high speeds. However, the Yamaha MT-07 has better fuel efficiency and is more comfortable to ride due to its lighter weight and smoother clutch. Areas Where They Shine: The Suzuki GSR750 has a superior build quality and is built with more advanced technology. It has a traction control system, an adjustable suspension, and a slipper clutch. The Yamaha MT-07 has a great throttle response, and the nimble handling is perfect for tight city traffic. Areas Where They Let Down: The Suzuki GSR750 has stiff suspension which can lead to a harsh ride. The Yamaha MT-07 does not have the same sheer power as the Suzuki, so it can’t compete in terms of top speed. It does tend to vibrate more at higher speeds due to the engine design. In conclusion, the Suzuki GSR750 and the Yamaha MT-07 are two motorcycles that offer different experiences. Both are excellent choices, and it ultimately depends on what you’re looking for. If you want the most advanced technology and top speed, then the Suzuki is the motorcycle for you. However, if you want a lighter and more comfortable ride with a great throttle response, then the Yamaha MT-07 will be your best bet. |