Engine | Yamaha MT-07 | Suzuki GSX-S750 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 749 cc |
Max power | 74 hp (@9 000 RPM) | 112 hp (@10 500 RPM) |
Max torque | 68 Nm (@6 500 RPM) | 80 Nm (@9 000 RPM) |
Redline | 9 000 RPM | 11 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 12.30:1 |
Oil capacity | 2.30 litre | |
Oil type | YAMALUBE 10W40 | |
Spark plug type | NGK LMAR8A-9 | |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 72.0 mm |
Stroke | 68.6 mm | 46.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 2.42 kg/hp | 1.90 kg/hp |
Power to weight | 413 hp/Ton | 525 hp/Ton |
Battery type | YTZ10S | 12V 10Ah |
Gearbox | Yamaha MT-07 | Suzuki GSX-S750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.857 |
Final drive | 2.688 | 3.071 |
1. gear | 2.846 (73 km/h) | 2.785 (86 km/h) |
2. gear | 2.125 (97 km/h) | 2.052 (117 km/h) |
3. gear | 1.632 (127 km/h) | 1.681 (142 km/h) |
4. gear | 1.3 (159 km/h) | 1.45 (165 km/h) |
5. gear | 1.091 (189 km/h) | 1.304 (184 km/h) |
6. gear | 0.964 (214 km/h) | 1.148 (209 km/h) |
Chasis | Yamaha MT-07 | Suzuki GSX-S750 |
---|---|---|
Frame type | Diamond | Aluminum twin spar |
Front susp. | Telescopic fork, 130.00 mm travel | 41mm USD, 120.00 mm travel |
Rear susp. | Monoshock, 130.00 mm travel | Monoshock, 120.00 mm travel |
The Suzuki GSX-S750 and Yamaha MT-07 are both popular motorcycles that have garnered a large fan following. When it comes to basic characteristics, the Suzuki has a 4-stroke, liquid-cooled, DOHC engine with 16 valves and a 6-speed transmission. On the other hand, the Yamaha has a 4-stroke, liquid-cooled, DOHC engine with 8 valves and a 6-speed transmission. When looking at the targeted audiences, the Suzuki is suited for riders who want a sporty look, comfortable ride, and smooth throttle response. The Yamaha, on the other hand,is designed for riders who want a naked sports bike that's agile, lightweight, and easy to handle. Both bikes have their strengths and weaknesses. The Suzuki has a lower center of gravity than the Yamaha, giving it a better handling experience. It also has better brakes, acceleration, and speed. In contrast, the Yamaha has a more relaxed riding position, so it's more comfortable for long distances. It also has better fuel efficiency than the Suzuki. The Suzuki's most significant advantage over the Yamaha is its power. Packing 114 horsepower, it's one of the most powerful bikes in its segment, outclassing the Yamaha by 20 horsepower. The Yamaha, though, is lighter and more agile, making it better suited for city riding. While both bikes have their strengths and weaknesses, there are some areas where they let down. The Suzuki's suspension is stiff, which can be uncomfortable on rough roads. The Yamaha, on the other hand, has a harsh throttle response that can be jerky at times, and its engine can feel underpowered. In conclusion, the choice between the Suzuki GSX-S750 and Yamaha MT-07 depends on your priorities as a rider. If you're looking for raw power and impressive acceleration, the Suzuki is the bike for you. However, if you value a lightweight and agile ride with good fuel efficiency, the Yamaha is the way to go. |