Engine | Yamaha MT-07 | Yamaha MT-10 |
---|---|---|
Engine code | CP2 | CP4 |
Displacement | 689 cc | 998 cc |
Max power | 74 hp (@9 000 RPM) | 160 hp (@11 500 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 81 lb ft (@9 000 RPM) |
Redline | 9 000 RPM | 12 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 12.00:1 |
Oil capacity | 2.18 quart | 3.69 quart |
Oil type | YAMALUBE 10W40 | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK LMAR9E-J |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 79.0 mm |
Stroke | 68.6 mm | 50.9 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.33 lbs/hp | 2.89 lbs/hp |
Power to weight | 468 hp/2500lbs | 863 hp/2500lbs |
Battery type | YTZ10S | YTZ10S, 12V 8.6Ah |
Gearbox | Yamaha MT-07 | Yamaha MT-10 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.634 |
Final drive | 2.688 | 2.688 |
1. gear | 2.846 (45 mph) | 2.6 (79 mph) |
2. gear | 2.125 (60 mph) | 2.176 (94 mph) |
3. gear | 1.632 (79 mph) | 1.842 (111 mph) |
4. gear | 1.3 (99 mph) | 1.579 (130 mph) |
5. gear | 1.091 (117 mph) | 1.381 (148 mph) |
6. gear | 0.964 (133 mph) | 1.25 (164 mph) |
Chasis | Yamaha MT-07 | Yamaha MT-10 |
---|---|---|
Frame type | Diamond | Aluminium Deltabox |
Front susp. | Telescopic fork, 5.12 in travel | Telescopic forks, Ø 43 mm, 4.72 in travel |
Rear susp. | Monoshock, 5.12 in travel | Swingarm, (link suspension), 4.72 in travel |
The 2016 Yamaha MT-10 and the 2014-2020 Yamaha MT-07 are two motorcycles that share the same brand, but their differences set them apart in terms of performance, design, and intended audience. The 2016 Yamaha MT-10 is a supersport bike with a 998cc engine, producing up to 158 horsepower and 111 Nm torque. Its design is aggressive and muscular, accentuated with an LED headlight, a digital display, and an aluminum frame. The MT-10 targets experienced riders who are looking for excellent handling and high-speed performance. The MT-10 features an advanced electronic package that includes wheelie control, traction control, and ABS to ensure optimal stability and safety. The 2014-2020 Yamaha MT-07, on the other hand, is a street naked bike with a 689cc engine, putting out 74 horsepower and 68 Nm of torque. It has a sleek and minimalist design, featuring a round headlight, a LCD instrument panel, and a compact chassis. The MT-07 is aimed at novice and intermediate riders who want a motorcycle that is easy to handle and light enough to maneuver on city streets. The MT-07's fuel efficiency is another advantage, as it has an estimated 60 mpg combined fuel consumption rating. In terms of performance, the MT-10 clearly outperforms the MT-07 with its higher horsepower and torque figures, quicker acceleration, and higher top speed. Moreover, the MT-10's electronic rider aids make it easier to control under challenging road conditions. But in terms of affordability, the MT-07 is significantly cheaper than the MT-10, making it more accessible to younger and budget-conscious riders. Both motorcycles have their own strengths and weaknesses. The MT-10 shines in terms of raw power, agility, and advanced technology, while the MT-07 excels in terms of value for money, fuel economy, and ease of use. The MT-10's greater weight and size can make it more challenging to handle in some situations, while the MT-07's smaller engine may struggle to perform at highway speeds. Overall, the Yamaha MT-10 and MT-07 cater to different types of riders, each with its own unique set of preferences and priorities. Anyone who is considering buying either of these bikes should carefully evaluate their individual needs, experience level, and expectations to make an informed decision. |