Engine | Yamaha MT-07 | Yamaha MT-15 |
---|---|---|
Engine code | CP2 | LC 4V |
Displacement | 689 cc | 155 cc |
Max power | 74 hp (@9 000 RPM) | 19 hp (@10 000 RPM) |
Max torque | 68 Nm (@6 500 RPM) | 15 Nm (@8 500 RPM) |
Redline | 9 000 RPM | 11 000 RPM |
Idling speed | 1 200 RPM | 1 100 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | SOHC Single |
Compression | 11.50:1 | 11.60:1 |
Oil capacity | 2.30 litre | 0.85 litre |
Oil type | YAMALUBE 10W40 | 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK MR8E9 |
Cooling | Liquid | Liquid |
Valves | 8 | 4 |
Bore | 80.0 mm | 58.0 mm |
Stroke | 68.6 mm | 58.7 mm |
Throttle bore | 38.0 mm | |
Weight to power | 2.42 kg/hp | 7.26 kg/hp |
Power to weight | 413 hp/Ton | 137 hp/Ton |
Battery type | YTZ10S | 12V 4Ah, YTZ4V |
Gearbox | Yamaha MT-07 | Yamaha MT-15 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | RK 428 |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 3.042 |
Final drive | 2.688 | 3.714 |
1. gear | 2.846 (73 km/h) | 2.833 (41 km/h) |
2. gear | 2.125 (97 km/h) | 1.875 (61 km/h) |
3. gear | 1.632 (127 km/h) | 1.364 (84 km/h) |
4. gear | 1.3 (159 km/h) | 1.143 (101 km/h) |
5. gear | 1.091 (189 km/h) | 0.957 (120 km/h) |
6. gear | 0.964 (214 km/h) | 0.84 (137 km/h) |
Chasis | Yamaha MT-07 | Yamaha MT-15 |
---|---|---|
Frame type | Diamond | Deltabox steel |
Front susp. | Telescopic fork, 130.00 mm travel | Telescopic fork, 130.00 mm travel |
Rear susp. | Monoshock, 130.00 mm travel | Monoshock, 97.00 mm travel |
The 2019-2020 Yamaha MT-15 and the 2014-2020 Yamaha MT-07 are two distinct motorcycles with different characteristics and target audiences. The MT-15 is a lightweight streetfighter with a modern design, while the MT-07 is a mid-size naked bike with a sporty appeal. The Yamaha MT-15, which was launched in India in 2019, is designed for urban riders who seek an agile and responsive motorcycle that can handle traffic with ease. It features a 155cc liquid-cooled engine that delivers 19 horsepower and 14.7 Nm of torque, mated to a six-speed gearbox. The bike's slim profile, low seat height, and upright riding position make it suitable for riders of all sizes, and its lightweight chassis offers quick handling and easy maneuverability. On the other hand, the Yamaha MT-07, first released in 2014, is a mid-size naked bike with a more aggressive and sporty appeal. It is powered by a 689cc parallel-twin engine that produces 74 horsepower and 68 Nm of torque, paired with a six-speed transmission. The bike's chassis is designed for high-speed stability, and its adjustable suspension and brakes offer a superior riding experience. The MT-07 is designed for riders who seek a more powerful and adrenaline-pumping ride. When compared, the MT-15's lightweight construction makes it suitable for beginners and city riders who prioritize agility and comfort, while the MT-07 is more powerful and offers a better riding experience for those who enjoy high speeds and sporty handling. The MT-15 shines in the urban landscape where its easy-to-use handling, fuel efficiency, and stylish looks are appreciated, while the MT-07 shines on the open road where its smooth throttle response, stability at high speeds, and sporty handling come to life. The main areas where the MT-15 lets down are its lack of power, vibration at high speeds, and lack of ABS as standard equipment. The MT-07 lets down with its tall seat height, heavy weight, and stiff suspension that can make for an uncomfortable ride on bumpy roads. Overall, the Yamaha MT-15 and the Yamaha MT-07 are two motorcycles designed for different riders and purposes. While they have some overlapping features, they cater to different audiences and offer distinct riding experiences. Knowing their strengths and weaknesses can help you choose the one that aligns with your riding style and |