Engine | Yamaha MT-07 | Yamaha Tracer 700 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 689 cc |
Max power | 74 hp (@9 000 RPM) | 74 hp (@9 000 RPM) |
Max torque | 68 Nm (@6 500 RPM) | 68 Nm (@6 500 RPM) |
Redline | 9 000 RPM | 10 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-2 |
Compression | 11.50:1 | 11.50:1 |
Oil capacity | 2.30 litre | 3.00 litre |
Oil type | YAMALUBE 10W40 | 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 80.0 mm | 80.0 mm |
Stroke | 68.6 mm | 68.0 mm |
Throttle bore | 38.0 mm | |
Weight to power | 2.42 kg/hp | 2.65 kg/hp |
Power to weight | 413 hp/Ton | 377 hp/Ton |
Battery type | YTZ10S | YTZ10S, 12V 8.6Ah |
Gearbox | Yamaha MT-07 | Yamaha Tracer 700 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.925 |
Final drive | 2.688 | 2.688 |
1. gear | 2.846 (73 km/h) | 2.846 (81 km/h) |
2. gear | 2.125 (97 km/h) | 2.125 (108 km/h) |
3. gear | 1.632 (127 km/h) | 1.632 (141 km/h) |
4. gear | 1.3 (159 km/h) | 1.3 (176 km/h) |
5. gear | 1.091 (189 km/h) | 1.091 (210 km/h) |
6. gear | 0.964 (214 km/h) | 0.964 (238 km/h) |
Chasis | Yamaha MT-07 | Yamaha Tracer 700 |
---|---|---|
Frame type | Diamond | Diamond steel |
Front susp. | Telescopic fork, 130.00 mm travel | Telescopic fork, 130.00 mm travel |
Rear susp. | Monoshock, 130.00 mm travel | Monoshock, 142.00 mm travel |
The 2016 Yamaha Tracer 700 and the 2014-2020 Yamaha MT-07 are two of the most popular and widely chosen motorcycles in the industry. Even though both share the same brand, they cater to different riders and come with unique features. The 2016 Yamaha Tracer 700 is known for its ability to combine adventure and comfort in a neat package. It comes with a powerful and agile 689cc engine, producing 74 horsepower and 68 Nm of torque, while also providing excellent fuel efficiency. The sports-touring bike is designed for riders looking to embark on long rides, with a comfortable seat, an adjustable windscreen, and spacious panniers. It offers a smooth ride, thanks to its suspension, and is perfect for those seeking a versatile bike that can handle different terrains. On the other hand, the 2014-2020 Yamaha MT-07 is a naked bike that features a parallel-twin 689cc engine producing 73 horsepower and 68 Nm of torque. It is designed for riders looking for a high-performance, yet a budget-friendly motorcycle. The suspension system provides excellent handling and promises riders a fun ride. While it doesn't come with fairings, it provides riders with a fantastic riding experience with an excellent balance, providing good feedback from the front end. In terms of the targeted audiences, the Tracer 700 caters to riders looking for comfort and versatility in one motorcycle, making it an ideal option for long-distance rides. The MT-07 targets young riders looking for a high-performance and affordable model, making it ideal for city rides and sporty riders. The Tracer 700 stands out with its ability to offer comfortable rides on both long and short distances, with an added benefit of luggage options. It has a reliable engine that can handle different terrains effortlessly. The MT-07, on the other hand, shines in its suspension system and maneuverability on city rides, making it an excellent option for beginners. Areas where the Tracer 700 lets down are its wet weight of 196kg, making it challenging to maneuver for smaller riders. The MT-07 lets down in its lack of wind protection, making it uncomfortable for long rides. In summary, the 2016 Yamaha Tracer 700 and 2014-2020 Yamaha MT-07 cater to different riders’ needs. The Tracer 700 provides riders with versatility and comfort, making it an excellent option |