Engine | Yamaha MT-07 | Yamaha XJ6 ABS |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 600 cc |
Max power | 74 hp (@9 000 RPM) | 77 hp (@10 000 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 44 lb ft (@8 000 RPM) |
Redline | 9 000 RPM | 11 600 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-4 |
Compression | 11.50:1 | 12.20:1 |
Oil capacity | 2.18 quart | 3.22 quart |
Oil type | YAMALUBE 10W40 | 10W30, 10W40, YAMALUBE 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK CR9E |
Cooling | Liquid | Liquid |
Valves | 8 | 16 |
Bore | 80.0 mm | 65.5 mm |
Stroke | 68.6 mm | 44.5 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.33 lbs/hp | 6.01 lbs/hp |
Power to weight | 468 hp/2500lbs | 415 hp/2500lbs |
Battery type | YTZ10S | GT12B-4, 12V, 10Ah |
Gearbox | Yamaha MT-07 | Yamaha XJ6 ABS |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.955 |
Final drive | 2.688 | 2.875 |
1. gear | 2.846 (45 mph) | 2.846 (53 mph) |
2. gear | 2.125 (60 mph) | 1.947 (78 mph) |
3. gear | 1.632 (79 mph) | 1.556 (97 mph) |
4. gear | 1.3 (99 mph) | 1.333 (113 mph) |
5. gear | 1.091 (117 mph) | 1.19 (127 mph) |
6. gear | 0.964 (133 mph) | 1.083 (139 mph) |
Chasis | Yamaha MT-07 | Yamaha XJ6 ABS |
---|---|---|
Frame type | Diamond | Diamond |
Front susp. | Telescopic fork, 5.12 in travel | Telescopic, 5.12 in travel |
Rear susp. | Monoshock, 5.12 in travel | Link type monoshock, 5.12 in travel |
The 2013 - 2016 Yamaha XJ6 ABS and the 2014 - 2020 Yamaha MT-07 are two well-known motorcycles that have a unique set of features catering to different preferences of the riders. The Yamaha XJ6 ABS is a sport touring motorcycle ideal for riders seeking a comfortable riding experience, while the MT-07 is a naked street bike designed for adrenaline seekers. Both bikes are equipped with advanced technologies and unique features that appeal to their specific target audience. One of the best features of the XJ6 ABS is its high-performance engine that delivers a smooth and responsive power output to offer a thrilling ride. The ABS system ensures a safe and reliable ride, ideal for touring riders who value stability and control. The bike's ergonomics are also well-designed, offering a comfortable riding position, making it easier for riders to tackle long-distance journeys. On the other hand, the MT-07 is designed for those who crave an adrenaline rush thanks to its powerful engine and lively handling. The bike's agile and responsive chassis offers excellent feedback, ensuring riders can confidently push the limits. With a sleek and minimalist design, the MT-07 is a popular choice among younger and more adventurous riders. While both motorcycles have their unique set of features they shine in, there are areas where they let down as well. The XJ6 ABS lacks the aggressive styling, handling, and power that riders look for in modern sports bikes like the MT-07. In contrast, the MT-07 offers a slightly stiff ride, which may not be comfortable for long distance tours. In conclusion, the Yamaha XJ6 ABS and MT-07 are excellent motorcycles designed to cater to the needs of different riders. While the XJ6 ABS offers a comfortable ride and reliable performance ideal for touring riders, the MT-07 is a naked street bike designed for adrenaline seekers. Ultimately, choosing between these two bikes comes down to the rider's preferences, riding style, and intended use of the motorcycle. |