Engine | Yamaha MT-07 | Yamaha XSR700 |
---|---|---|
Engine code | CP2 | |
Displacement | 689 cc | 689 cc |
Max power | 74 hp (@9 000 RPM) | 74 hp (@9 000 RPM) |
Max torque | 50 lb ft (@6 500 RPM) | 50 lb ft (@6 500 RPM) |
Redline | 9 000 RPM | 10 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-2 | DOHC Inline-2 |
Compression | 11.50:1 | 11.50:1 |
Oil capacity | 2.18 quart | 2.18 quart |
Oil type | YAMALUBE 10W40 | 10W40, Yamalube 10W40, Shell Rotella 10W40 |
Spark plug type | NGK LMAR8A-9 | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 8 | 8 |
Bore | 80.0 mm | 80.0 mm |
Stroke | 68.6 mm | 68.6 mm |
Throttle bore | 38.0 mm | |
Weight to power | 5.33 lbs/hp | 5.54 lbs/hp |
Power to weight | 468 hp/2500lbs | 451 hp/2500lbs |
Battery type | YTZ10S | YTZ10S |
Gearbox | Yamaha MT-07 | Yamaha XSR700 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525VX3 | 525 |
Gears count | 6 | 6 |
Primary ratio | 1.925 | 1.925 |
Final drive | 2.688 | 2.688 |
1. gear | 2.846 (45 mph) | 2.846 (50 mph) |
2. gear | 2.125 (60 mph) | 2.125 (67 mph) |
3. gear | 1.632 (79 mph) | 1.632 (88 mph) |
4. gear | 1.3 (99 mph) | 1.3 (109 mph) |
5. gear | 1.091 (117 mph) | 1.091 (130 mph) |
6. gear | 0.964 (133 mph) | 0.964 (148 mph) |
Chasis | Yamaha MT-07 | Yamaha XSR700 |
---|---|---|
Frame type | Diamond | Diamond |
Front susp. | Telescopic fork, 5.12 in travel | Telescopic fork, 5.12 in travel |
Rear susp. | Monoshock, 5.12 in travel | Swingarm, 5.12 in travel |
The 2016-2020 Yamaha XSR700 and the 2014-2020 Yamaha MT-07 are two motorcycles from Yamaha that have distinct characteristics, targeted audiences, and strengths and weaknesses. The XSR700 is a retro-styled motorcycle that features a 689cc liquid-cooled engine. It has a classic design that is inspired by the XS650, a legendary Yamaha motorcycle from the 1970s. The XSR700 is aimed at riders who want a modern motorcycle that has a retro look and feel. It is best suited for riders who want a bike that is easy to handle and maneuver for daily commuting and weekend fun rides. The XSR700 boasts of excellent handling and a smooth ride that makes it ideal for long-distance touring. On the other hand, the MT-07 is a more aggressive, younger sibling of the XSR700. It has a 689cc, liquid-cooled Crossplane 2-cylinder engine that produces high torque and acceleration. The MT-07 is aimed at riders who want a motorcycle that is more dynamic and sporty. It is best suited for riders who want a bike that can handle twists and turns and can go fast on the open road. The MT-07 is ideal for younger riders who want to experience the thrill of riding a sports bike. The XSR700 has a classic design that is a throwback to the 70s. It has a high-quality finish and modern features, such as its LED lighting system, digital instrumentation, and adjustable suspension. The XSR700 is known for its excellent braking system, which provides excellent stopping power even at high speeds. The XSR700 has a comfortable seating position, making it ideal for long rides. In comparison, the MT-07 has a more aggressive design that is aimed at younger riders. It has a compact and lightweight frame that provides exceptional agility and maneuverability. The MT-07 has a responsive engine that provides a thrilling riding experience. Its suspension is adjustable, making it ideal for riders who like to customize their ride. Both the XSR700 and the MT-07 are excellent motorcycles from Yamaha. They both have their strengths and weaknesses. The XSR700 shines in its classic design and ease of handling, making it ideal for riders who prefer a retro look and feel. The MT-07 shines in its aggressive design and powerful engine, which provides a thrilling riding experience. The XSR700's letdown is that it may not be as responsive and |