Engine | Yamaha MT-09 | Kawasaki Z750 |
---|---|---|
Engine code | 5VX8 | |
Displacement | 847 cc | 748 cc |
Max power | 115 hp (@10 000 RPM) | 106 hp (@10 500 RPM) |
Max torque | 64 lb ft (@8 500 RPM) | 57 lb ft (@8 300 RPM) |
Redline | 11 300 RPM | 12 100 RPM |
Idling speed | 1 200 RPM | 1 100 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-3 | DOHC Inline-4 |
Compression | 11.50:1 | 11.30:1 |
Oil capacity | 2.27 quart | 3.22 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | 10W40, motul 300v 10w40, shell rotella 10w40 |
Spark plug type | NGK CPR9EA-9 | NGK CR9EK, NGK CR9EIX |
Cooling | Liquid | Liquid |
Valves | 12 | 16 |
Bore | 78.0 mm | 68.4 mm |
Stroke | 59.1 mm | 50.9 mm |
Throttle bore | 32.0 mm | |
Weight to power | 3.60 lbs/hp | 4.70 lbs/hp |
Power to weight | 693 hp/2500lbs | 531 hp/2500lbs |
Battery type | 12V 8.6Ah, YTZ10S | 12V 8Ah |
Gearbox | Yamaha MT-09 | Kawasaki Z750 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525V10 | 525 |
Gears count | 6 | 6 |
Primary ratio | 1.681 | 1.714 |
Final drive | 2.813 | 2.867 |
1. gear | 2.667 (66 mph) | 2.571 (71 mph) |
2. gear | 2.0 (88 mph) | 1.941 (94 mph) |
3. gear | 1.619 (109 mph) | 1.556 (117 mph) |
4. gear | 1.381 (127 mph) | 1.333 (136 mph) |
5. gear | 1.19 (148 mph) | 1.2 (152 mph) |
6. gear | 1.037 (170 mph) | 1.095 (166 mph) |
Chasis | Yamaha MT-09 | Kawasaki Z750 |
---|---|---|
Frame type | Diamond | Tubular steel, diamond |
Front susp. | USD fork, 5.39 in travel | Telescopic fork, 4.72 in travel |
Rear susp. | Monoshock 5.12 in travel | Swinagarm, uni-trak, 4.92 in travel |
The Kawasaki Z750 and Yamaha MT-09 are two popular motorcycles in the mid-size naked bike category. Both bikes boast of stylish designs, powerful engines, and excellent performance. However, there are several differences between the two motorcycles that set them apart from each other. Firstly, the Kawasaki Z750 was produced between 2007 and 2012, whereas the Yamaha MT-09 was introduced in 2014 and the model is still available in the market today. The Z750 is powered by a 748 cc four-cylinder engine, while the Yamaha MT-09 is powered by an 847 cc triple-cylinder engine. In terms of targeted audiences, the Kawasaki Z750 is designed for riders who are looking for a bike with edgy styling, raw power, and razor-sharp handling. On the other hand, the Yamaha MT-09 is geared towards riders who want a motorcycle that is versatile, practical, and fun to ride. When it comes to performance, the Yamaha MT-09 outshines the Kawasaki Z750. The MT-09 delivers a whopping 115 horsepower, making it one of the most powerful motorcycles in its category. The Z750, on the other hand, produces 106 horsepower, although it has a slightly faster top speed. In terms of comfort, the Yamaha MT-09 is superior to the Kawasaki Z750. The MT-09 has a more comfortable riding position with a well-cushioned seat and ergonomic handlebars. The Z750, on the other hand, has a slightly more aggressive riding position with less comfortable seating. Both motorcycles are praised for their handling and maneuverability, with the Kawasaki Z750 being more agile and nimble, while the Yamaha MT-09 has a better balance and stability. In terms of letdowns, the Kawasaki Z750 is criticized for its dated design and technology, whereas the Yamaha MT-09 has received some negative feedback for its fuel economy and excessive engine heat. In conclusion, both the Kawasaki Z750 and Yamaha MT-09 are great motorcycles to own, with each offering a unique set of features and performance capabilities. The Kawasaki Z750 is best suited for riders who want a raw, edgy, and powerful bike, while the Yamaha MT-09 is a great choice for riders who value versatility, comfort, and all-around performance. |