Engine | Yamaha MT-09 | Yamaha FZ8-N |
---|---|---|
Displacement | 847 cc | 779 cc |
Max power | 115 hp (@10 000 RPM) | 106 hp (@10 000 RPM) |
Max torque | 64 lb ft (@8 500 RPM) | 60 lb ft (@8 000 RPM) |
Redline | 11 300 RPM | 11 500 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-3 | SOHC Inline-4 |
Compression | 11.50:1 | 12.00:1 |
Oil capacity | 2.27 quart | 2.93 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | 10W40 |
Spark plug type | NGK CPR9EA-9 | NGK CR9E |
Cooling | Liquid | Liquid |
Valves | 12 | 16 |
Bore | 78.0 mm | 68.0 mm |
Stroke | 59.1 mm | 53.6 mm |
Weight to power | 3.60 lbs/hp | 4.39 lbs/hp |
Power to weight | 693 hp/2500lbs | 569 hp/2500lbs |
Battery type | 12V 8.6Ah, YTZ10S | YTZ10S, 12V 8.6Ah |
Gearbox | Yamaha MT-09 | Yamaha FZ8-N |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525V10 | |
Gears count | 6 | 6 |
Primary ratio | 1.681 | 1.512 |
Final drive | 2.813 | 2.875 |
1. gear | 2.667 (66 mph) | 2.692 (73 mph) |
2. gear | 2.0 (88 mph) | 2.063 (94 mph) |
3. gear | 1.619 (109 mph) | 1.762 (111 mph) |
4. gear | 1.381 (127 mph) | 1.522 (128 mph) |
5. gear | 1.19 (148 mph) | 1.35 (145 mph) |
6. gear | 1.037 (170 mph) | 1.208 (161 mph) |
Chasis | Yamaha MT-09 | Yamaha FZ8-N |
---|---|---|
Frame type | Diamond | Diamond aluminium |
Front susp. | USD fork, 5.39 in travel | 5.12 in travel |
Rear susp. | Monoshock 5.12 in travel | Swingarm, 5.12 in travel |
The 2014-2016 Yamaha MT-09 and the 2010-2016 Yamaha FZ8-N are both exceptional motorcycles from Yamaha, but they differ significantly in their basic characteristics, targeted audiences, best points, areas where they shine, and areas where they let down. Basic Characteristics: The Yamaha MT-09 is a naked sports bike that features a three-cylinder engine with a displacement of 847cc. It produces a maximum power output of 115 horsepower and has a top speed of 143 mph. The MT-09 is equipped with advanced safety features like an ABS braking system, traction control, and a slipper clutch. On the other hand, the Yamaha FZ8N is a standard sports bike that comes with an inline-four engine with a displacement of 779cc. It produces a maximum power output of 105 horsepower and has a top speed of 145 mph. The FZ8N also boasts an ABS braking system, as well as an adjustable suspension system. Targeted Audiences: The Yamaha MT-09 is targeted towards riders who are looking for an aggressive, naked sports bike that is perfect for both city riding and weekend adventures. It is an ideal bike for riders who prioritize performance, speed, and agility over comfort and long-distance touring. However, the Yamaha FZ8N is designed for riders who want a comfortable, versatile, and powerful sports bike. It is perfect for riders who want a bike that can handle both city riding and long-distance touring. Best Points: As compared to the Yamaha FZ8N, the Yamaha MT-09 has a more powerful engine, produces more power, and has a faster top speed. Additionally, the MT-09 is more agile and responsive, making it the perfect bike for riders who want a thrilling riding experience. On the other hand, the Yamaha FZ8N has a better suspension system and is more comfortable for long-distance touring. The adjustable suspension system allows riders to customize the bike's suspension to their liking, making it perfect for riders who prioritize comfort. Areas Where They Shine: The Yamaha MT-09 shines in areas like speed, performance, and agility. It is a highly responsive bike that can accelerate quickly and is perfect for riders who want a thrilling riding experience. The Yamaha FZ8N, on the other hand, shines in areas like comfort, versatility, and adjustability. It is a highly comfortable bike that can handle both city riding and long-distance touring, making |