Engine | Yamaha MT-09 | Yamaha MT-07 |
---|---|---|
Engine code | CP2 | |
Displacement | 847 cc | 689 cc |
Max power | 115 hp (@10 000 RPM) | 74 hp (@9 000 RPM) |
Max torque | 87 Nm (@8 500 RPM) | 68 Nm (@6 500 RPM) |
Redline | 11 300 RPM | 9 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | SOHC Inline-3 | DOHC Inline-2 |
Compression | 11.50:1 | 11.50:1 |
Oil capacity | 2.40 litre | 2.30 litre |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | YAMALUBE 10W40 |
Spark plug type | NGK CPR9EA-9 | NGK LMAR8A-9 |
Cooling | Liquid | Liquid |
Valves | 12 | 8 |
Bore | 78.0 mm | 80.0 mm |
Stroke | 59.1 mm | 68.6 mm |
Throttle bore | 38.0 mm | |
Weight to power | 1.63 kg/hp | 2.42 kg/hp |
Power to weight | 611 hp/Ton | 413 hp/Ton |
Battery type | 12V 8.6Ah, YTZ10S | YTZ10S |
Gearbox | Yamaha MT-09 | Yamaha MT-07 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | DID 525V10 | DID 525VX3 |
Gears count | 6 | 6 |
Primary ratio | 1.681 | 1.925 |
Final drive | 2.813 | 2.688 |
1. gear | 2.667 (106 km/h) | 2.846 (73 km/h) |
2. gear | 2.0 (142 km/h) | 2.125 (97 km/h) |
3. gear | 1.619 (175 km/h) | 1.632 (127 km/h) |
4. gear | 1.381 (205 km/h) | 1.3 (159 km/h) |
5. gear | 1.19 (238 km/h) | 1.091 (189 km/h) |
6. gear | 1.037 (274 km/h) | 0.964 (214 km/h) |
Chasis | Yamaha MT-09 | Yamaha MT-07 |
---|---|---|
Frame type | Diamond | Diamond |
Front susp. | USD fork, 137.00 mm travel | Telescopic fork, 130.00 mm travel |
Rear susp. | Monoshock 130.00 mm travel | Monoshock, 130.00 mm travel |
The 2014-2016 Yamaha MT-09 and the 2014-2020 Yamaha MT-07 are two motorcycles designed to cater to different audiences with slight variations in their key features and design. The Yamaha MT-09 is a naked-style motorcycle that boasts an 847 cc engine with a horsepower of 115. It weighs around 425 pounds and features a top speed of 136 miles per hour. This bike has a smooth and responsive acceleration, making it ideal for riders looking for speed and agility. On the other hand, the Yamaha MT-07 is lighter in weight, weighing only 403 pounds and features a 689 cc engine. This bike has a horsepower of 73 and a top speed of 119 miles per hour. The MT-07 is easy to handle, making it suitable for beginners or novice riders. The targeted audience for the MT-09 is riders who want a fast bike that can handle any type of terrain, while the MT-07 is aimed at riders who are less experienced and need a bike that is easy to control. The best point of the MT-09 is its engine power and acceleration. It excels in writing experience, and its advanced features make it a better fit for adrenaline-junkies. In contrast, MT-07 is the best choice for new riders. It is perfect for commuting to work, thanks to its lightweight nature, manageable power, and fuel efficiency. However, the MT-09 is known to have harsh suspension, which can make long journeys uncomfortable. It also lacks in fuel economy. The MT-07, although easy to use, lacks the charm and excitement that comes with the MT-09’s features. In conclusion, the Yamaha MT-09 and MT-07 are excellent bikes that cater to different audiences. The MT-09 offers power, performance, and thrill, while the MT-07 is more user-friendly and efficient. The choice between the two ultimately depends on your riding experience and preferences. |