| Max power | 115 hp (@10 000 RPM) |
| Max torque | 87 Nm (@8 500 RPM) |
| Displacement | 847 cc |
| Layout | SOHC Inline-3 |
| Valves | 12 |
| Redline | 11 300 RPM |
| Idling speed | 1 200 RPM |
| Management | Fuel Injection |
| Compression | 11.50:1 |
| Bore x Stroke | 78.0 mm x 59.1 mm |
| Oil capacity | 2.40 litre |
| Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 |
| Spark plug type | NGK CPR9EA-9 |
| Cooling | Liquid |
| Weight to power | 1.63 kg/hp |
| Power to weight | 611 hp/Ton |
| Battery type | 12V 8.6Ah, YTZ10S |
| Front brakes | Two discs |
| Front caliper | 4 pistons |
| Front brake diameter | 298 mm |
| Rear brakes | Disc |
| Rear caliper | 1 piston |
| Rear brake diameter | 245 mm |
| Brake fluid | DOT4 |
| Front tire | 120/70 ZR17M M/C (58W) |
| Pressure | 2.50 bar |
| Rear tire | 180/55 ZR17 M/C (73W) |
| Pressure | 2.90 bar |
| Stock tires | Bridgestone s204 |
| Dunlop d214 |