Engine | Yamaha MT-10 | Kawasaki Z1000 |
---|---|---|
Engine code | CP4 | |
Displacement | 998 cc | 953 cc |
Max power | 160 hp (@11 500 RPM) | 125 hp (@10 000 RPM) |
Max torque | 81 lb ft (@9 000 RPM) | 73 lb ft (@8 200 RPM) |
Redline | 12 000 RPM | 11 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 11.20:1 |
Oil capacity | 3.69 quart | 3.31 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | 10W40, Kawasaki 10W40, Shell Rotella 10W40 |
Spark plug type | NGK LMAR9E-J | NGK CR9EIA-9 |
Cooling | Liquid | Liquid |
Valves | 16 | 16 |
Bore | 79.0 mm | 77.2 mm |
Stroke | 50.9 mm | 50.9 mm |
Weight to power | 2.89 lbs/hp | 3.90 lbs/hp |
Power to weight | 863 hp/2500lbs | 641 hp/2500lbs |
Battery type | YTZ10S, 12V 8.6Ah |
Gearbox | Yamaha MT-10 | Kawasaki Z1000 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.634 | 1.714 |
Final drive | 2.688 | 2.666 |
1. gear | 2.6 (79 mph) | 2.571 (68 mph) |
2. gear | 2.176 (94 mph) | 1.882 (93 mph) |
3. gear | 1.842 (111 mph) | 1.555 (112 mph) |
4. gear | 1.579 (130 mph) | 1.333 (132 mph) |
5. gear | 1.381 (148 mph) | 1.2 (146 mph) |
6. gear | 1.25 (164 mph) | 1.095 (160 mph) |
Chasis | Yamaha MT-10 | Kawasaki Z1000 |
---|---|---|
Frame type | Aluminium Deltabox | Steel, Backbone frame |
Front susp. | Telescopic forks, Ø 43 mm, 4.72 in travel | 41 mm inverted cartridge fork |
Rear susp. | Swingarm, (link suspension), 4.72 in travel | Bottom-Link Uni-Trak with gas-charged shock |
The 2007-2009 Kawasaki Z1000 and the 2016 Yamaha MT-10 are two strikingly different motorcycles that have made their presence felt in their respective eras. While the Kawasaki Z1000 was one of the early streetfighters to hit the market, the Yamaha MT-10 is a more recent addition to the super-naked category. The Kawasak Z1000, in production from 2007-2009, was a fearsome machine that targeted riders who craved high-performance and power. It sported a muscular 1,043 cc liquid-cooled engine that delivered a maximum power of 123 hp and a torque of 81 ft-lbs. The bike's diamond-shaped frame and aggressive styling made quite a statement on the roads. The Kawasaki Z1000 was designed to cater to riders who wanted a motorcycle that excelled in both performance and looks. On the other hand, the Yamaha MT-10, introduced in 2016, has been created for riders who want a mean-looking super-naked with a lot of character. The bike's 998 cc liquid-cooled engine produces 160 hp and 81 ft-lbs of torque, making it one of the most powerful machines in its category. The MT-10 has been designed specifically to match Yamaha's DNA of providing high-performance motorcycles that deliver on both form and function. When compared to the 2007-2009 Kawasaki Z1000, the Yamaha MT-10 performs better in almost every regard. It is more powerful, has better acceleration, and handles better. In terms of design, the MT-10 has a sharper, more aggressive look, and its LED headlight assembly is second to none. The MT-10 is also equipped with advanced features like a quickshifter, traction control, and different riding modes. However, the 2007-2009 Kawasaki Z1000 does have a few advantages over the Yamaha MT-10. The Z1000 is a lightweight machine that handles easily, and its power delivery is smooth and linear. The motorcycle's suspension is also well-tuned, making it a comfortable ride even on bumpy surfaces. Additionally, some riders may prefer the more simplistic design offered by the Z1000. Overall, both motorcycles offer strengths and weaknesses. The 2007-2009 Kawasaki Z1000 is a great option for those looking for a more simplistic machine that is easy to handle, while the 2016 Yamaha MT |