Engine | Yamaha MT-10 | Yamaha FZ1 |
---|---|---|
Engine code | CP4 | |
Displacement | 998 cc | 998 cc |
Max power | 160 hp (@11 500 RPM) | 150 hp (@11 000 RPM) |
Max torque | 81 lb ft (@9 000 RPM) | 78 lb ft (@8 000 RPM) |
Redline | 12 000 RPM | 12 000 RPM |
Idling speed | 1 200 RPM | 1 200 RPM |
Management | Fuel Injection | Fuel Injection |
Layout | DOHC Inline-4 | DOHC Inline-4 |
Compression | 12.00:1 | 11.50:1 |
Oil capacity | 3.69 quart | 2.93 quart |
Oil type | 10W40, Motul 300V 10W40, Shell Rotella 10W40 | YAMALUBE 4, 10W-30 |
Spark plug type | NGK LMAR9E-J | NGK CR9EK |
Cooling | Liquid | Liquid |
Valves | 16 | 20 |
Bore | 79.0 mm | 77.0 mm |
Stroke | 50.9 mm | 53.6 mm |
Throttle bore | 45.0 mm | |
Weight to power | 2.89 lbs/hp | 3.23 lbs/hp |
Power to weight | 863 hp/2500lbs | 773 hp/2500lbs |
Battery type | YTZ10S, 12V 8.6Ah | YTZ14S, 12V 11.2Ah |
Gearbox | Yamaha MT-10 | Yamaha FZ1 |
---|---|---|
Type | Sequential | Sequential |
Clutch | Wet | Wet |
Drive | Chain | Chain |
Chain type | ||
Gears count | 6 | 6 |
Primary ratio | 1.634 | 1.512 |
Final drive | 2.688 | 2.647 |
1. gear | 2.6 (79 mph) | 2.533 (86 mph) |
2. gear | 2.176 (94 mph) | 2.063 (106 mph) |
3. gear | 1.842 (111 mph) | 1.762 (124 mph) |
4. gear | 1.579 (130 mph) | 1.522 (143 mph) |
5. gear | 1.381 (148 mph) | 1.35 (161 mph) |
6. gear | 1.25 (164 mph) | 1.208 (181 mph) |
Chasis | Yamaha MT-10 | Yamaha FZ1 |
---|---|---|
Frame type | Aluminium Deltabox | Diamond aluminium |
Front susp. | Telescopic forks, Ø 43 mm, 4.72 in travel | USD, 5.12 in travel |
Rear susp. | Swingarm, (link suspension), 4.72 in travel | Swingarm, 5.12 in travel |
The 2016 Yamaha MT-10 and 2006-2015 Yamaha FZ1 are both impressive motorcycles from Yamaha designed for different types of riders. Both bikes have unique features that set them apart from one another. The 2016 Yamaha MT-10 is a modern streetfighter motorcycle that boasts a powerful 998cc engine that delivers a maximum power of 160 horsepower. The MT-10's engine is paired with a six-speed transmission and features an advanced electronic fuel injection system. The MT-10 offers fantastic handling and agility, thanks to its lightweight frame, aggressive styling, and sport-inspired seating position. It also comes equipped with a wide range of advanced features such as a three-mode traction control system, ABS brakes, and fully adjustable suspension. On the other hand, the 2006-2015 Yamaha FZ1 is a sport-touring motorcycle that features a 998cc engine producing 143 horsepower. The FZ1's engine is coupled with a six-speed transmission and offers an impressive top speed of over 150 mph. The FZ1 is less aggressive than the MT-10 but provides comfort and versatility for riders who want to take long trips. The FZ1 has a more relaxed upright seating position, making it ideal for touring, commuting, and city riding. It also comes equipped with adjustable suspension and ABS brakes. The targeted audience for the 2016 Yamaha MT-10 is riders who want a high-performance motorcycle, ideal for aggressive riding and keen on advanced features. The MT-10 is an excellent option for riders who want to push the limits and explore new riding styles. The Yamaha FZ1, on the other hand, is designed for touring and longer-distance rides, making it ideal for riders looking for a balance between power and comfort. The FZ1 makes an ideal choice for commuters or riders who take on longer rides on highways and backroads alike. The best points of the 2016 Yamaha MT-10 are its superb handling and advanced features. The MT-10 strikes a balance between power and agility that makes it hard for other streetfighters in its class to match. With advanced traction control, ABS, and fully adjustable suspension, the MT-10 gives its rider a competitive edge. The kick-start of Yamaha FZ1 is its engine, which has potent low-end torque, making it easy to use in the city and lovely on the open road. Further, the FZ1's comfortable upright position, adjustable suspension, |